20 - 8oz. New York Strips #1 - 21603 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Crystal Champ | 26 | Tina Linn | 51 | Cathi Loibel |
2 | Brenda Warnick | 27 | Russell Karns | 52 | Stacey Cook |
3 | Cheri Emerick | 28 | Jacque Golden | 53 | Stacey Cook |
4 | GARY CRITES | 29 | Bonnie Robeson | 54 | Brenda Warnick |
5 | Brenda Warnick | 30 | Matt Palasik | 55 | Linda Dietz |
6 | Anna Bevan | 31 | John Livengood | 56 | Michelle Imler |
7 | Paul Smith | 32 | Paul Smith | 57 | Paul Smith |
8 | Russell Karns | 33 | Cheri Emerick | 58 | Russell Karns |
9 | Samson Werner | 34 | Cara Upole | 59 | Cheri Emerick |
10 | Crystal Champ | 35 | Lori Smith | 60 | Jacque Golden |
11 | Rebecca Matthews | 36 | Sue Smith | 61 | Paul Smith |
12 | GARY CRITES | 37 | Cheri Emerick | 62 | Cathi Loibel |
13 | Bunnie FOX | 38 | Michelle Imler | 63 | Sue Smith |
14 | Russell Karns | 39 | Cheri Emerick | 64 | Anna Bevan |
15 | Paul Smith | 40 | Matt Palasik | 65 | Nick Durst |
16 | Cheri Emerick | 41 | Stacey Cook | 66 | Anna Bevan |
17 | Brian Maust | 42 | Nick Durst | 67 | GARY CRITES |
18 | GARY CRITES | 43 | Anna Bevan | 68 | Russell Karns |
19 | GARY CRITES | 44 | Bunnie FOX | 69 | Jacque Golden |
20 | Cheri Emerick | 45 | Cindy Stevens | 70 | Jennie Orr |
21 | Cheri Emerick | 46 | Paul Smith | 71 | Sue Smith |
22 | Linda Dietz | 47 | SUE CAVEY | 72 | Melissa Lambert |
23 | Paul Smith | 48 | Anna Bevan | 73 | Cheri Emerick |
24 | Linda Dietz | 49 | Cheri Emerick | 74 | Tina Linn |
25 | Paul Smith | 50 | Stacey Cook | 75 | Steve Mcmahon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |