10lbs. Oven Roasted Beef Pot Roast #1 - 21604 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | GARY CRITES | 51 | Smith Robb |
2 | BRIAN Smith | 27 | Chrystle McKenzie | 52 | Tammy Sturtz |
3 | CAMILLE OLA | 28 | Kimberly A McKenzie | 53 | Tammy Lashinsky |
4 | Matt Palasik | 29 | Gregory L Thompson | 54 | Loretta Kerns |
5 | Gregory L Thompson | 30 | Gregory L Thompson | 55 | Paul Smith |
6 | GARY CRITES | 31 | GARY CRITES | 56 | Tammy Beckman |
7 | Justin McBee | 32 | Justin McBee | 57 | Russell Karns |
8 | GARY CRITES | 33 | Selena Dawson | 58 | Jacque Golden |
9 | Jacque Golden | 34 | CAMILLE OLA | 59 | Tammy Beckman |
10 | Sue Smith | 35 | Debbie Bittner | 60 | Russell Karns |
11 | Betty Oster | 36 | Loretta Kerns | 61 | Loretta Kerns |
12 | Russell Karns | 37 | GARY CRITES | 62 | Bonnie Spicher |
13 | Justin McBee | 38 | Gregory L Thompson | 63 | Amy Elliott |
14 | Russell Karns | 39 | Cathy shoemaker | 64 | Crystal Champ |
15 | Susan Sturtz | 40 | Matt Palasik | 65 | GARY CRITES |
16 | Paul Smith | 41 | Matt Palasik | 66 | Tammy Beckman |
17 | Loretta Kerns | 42 | Justin McBee | 67 | Jacque Golden |
18 | Justin McBee | 43 | Tracy Bopst | 68 | GARY CRITES |
19 | Jennie Orr | 44 | Kimberly A McKenzie | 69 | SUE CAVEY |
20 | GARY CRITES | 45 | Paul Smith | 70 | Bonnie Spicher |
21 | Crystal Champ | 46 | GARY CRITES | 71 | GARY CRITES |
22 | Richard Penrod | 47 | Russell Karns | 72 | Sue Smith |
23 | Debbie Bittner | 48 | Tammy Beckman | 73 | Justin McBee |
24 | Tammy Beckman | 49 | Smith Robb | 74 | Paul Smith |
25 | GARY CRITES | 50 | Kimberly A McKenzie | 75 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |