12-15lb. Superior Ham #2 - 21607 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Karen Oster | 26 | Karen Oster | 51 | Cheri Emerick |
2 | John Parsons | 27 | Joyce Shaffer | 52 | John Parsons |
3 | Edward Hamborsky | 28 | Paul Smith | 53 | Sue Smith |
4 | Tammy Gordon | 29 | David Walker | 54 | KASSIE Smith |
5 | Roger Gordon | 30 | John Parsons | 55 | Cheri Emerick |
6 | Cheri Emerick | 31 | Matt Palasik | 56 | Edward Hamborsky |
7 | Edward Hamborsky | 32 | Cheri Emerick | 57 | Dawn Shaffer |
8 | Tammy Lashinsky | 33 | Karen Oster | 58 | Edward Hamborsky |
9 | Cheri Emerick | 34 | John Parsons | 59 | Lois Weaverling |
10 | Sue Smith | 35 | David Walker | 60 | Edward Hamborsky |
11 | Lois Weaverling | 36 | Edward Hamborsky | 61 | Justin McBee |
12 | Paula Perrin | 37 | Matt Palasik | 62 | Justin McBee |
13 | Matt Palasik | 38 | Edward Hamborsky | 63 | Lois Weaverling |
14 | Paul Smith | 39 | Roger Gordon | 64 | Matt Palasik |
15 | John Parsons | 40 | Justin McBee | 65 | Cheri Emerick |
16 | Tammy Gordon | 41 | Paul Smith | 66 | Lois Weaverling |
17 | Lois Weaverling | 42 | Susan Sturtz | 67 | Roger Gordon |
18 | John Parsons | 43 | Cheri Emerick | 68 | Edward Hamborsky |
19 | Cathy shoemaker | 44 | Roger Gordon | 69 | John Parsons |
20 | David Walker | 45 | John Parsons | 70 | John Parsons |
21 | Dawn Shaffer | 46 | David Walker | 71 | Paul Smith |
22 | Cheri Emerick | 47 | Sue Smith | 72 | Cheri Emerick |
23 | David Walker | 48 | John Parsons | 73 | Karen Oster |
24 | Karen Oster | 49 | KASSIE Smith | 74 | Cheri Emerick |
25 | Crystal Champ | 50 | Cheri Emerick | 75 | Jennie Orr |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |