10lbs. Oven Roasted Beef Pot Roast #2 - 21648 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | quinn conner | 26 | RANDY W manning | 51 | Anna Merkel |
2 | Sue Smith | 27 | Kimberly A McKenzie | 52 | Bunnie FOX |
3 | Paul Smith | 28 | Candice Riggleman | 53 | Cara Upole |
4 | CAMILLE OLA | 29 | Paul Smith | 54 | Jay COOK |
5 | CAMILLE OLA | 30 | Michelle Gibbner | 55 | Tammy Ferrell |
6 | MELISSA WILSON | 31 | Jay COOK | 56 | Jay COOK |
7 | Michelle Gibbner | 32 | Paul Smith | 57 | Tammy Ferrell |
8 | MELISSA WILSON | 33 | Kimberly A McKenzie | 58 | Paul Smith |
9 | Kimberly A McKenzie | 34 | Paul Smith | 59 | Melisa Grimm |
10 | RANDY W manning | 35 | GARY CRITES | 60 | Sherry Kline |
11 | Paul Smith | 36 | Paul Smith | 61 | CAMILLE OLA |
12 | RANDY W manning | 37 | Sue Smith | 62 | Sue Smith |
13 | Paul Smith | 38 | Sue Smith | 63 | Paul Smith |
14 | Kimberly A McKenzie | 39 | MELISSA WILSON | 64 | JoAnn Shaffer |
15 | JoAnn Shaffer | 40 | Smith Robb | 65 | Cindy Stevens |
16 | Betty Oster | 41 | Paul Smith | 66 | JoAnn Shaffer |
17 | MELISSA WILSON | 42 | Melisa Grimm | 67 | GARY CRITES |
18 | Paul Smith | 43 | Kimberly A McKenzie | 68 | Paul Smith |
19 | Tammy Ferrell | 44 | JoAnn Shaffer | 69 | Sherry Kline |
20 | Bonnie Spicher | 45 | RANDY W manning | 70 | Paul Smith |
21 | JoAnn Shaffer | 46 | BRIAN Smith | 71 | Sue Smith |
22 | Matt Palasik | 47 | Matt Palasik | 72 | MELISSA WILSON |
23 | Bonnie Spicher | 48 | GARY CRITES | 73 | Kimberly A McKenzie |
24 | Paul Smith | 49 | Paul Smith | 74 | Paul Smith |
25 | RANDY W manning | 50 | Paul Smith | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |