20 - 8oz. Fillet Steaks #2 - 21650 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | Joe Shober | 51 | Paul Smith |
2 | quinn conner | 27 | Dena Mobus | 52 | Paul Smith |
3 | Andrew Ola | 28 | CAMILLE OLA | 53 | Dena Mobus |
4 | Paul Smith | 29 | Paul Smith | 54 | CAMILLE OLA |
5 | Vanessa Messenger | 30 | CAMILLE OLA | 55 | Garrett Snyder |
6 | MELISSA WILSON | 31 | MELISSA WILSON | 56 | Paul Smith |
7 | CAMILLE OLA | 32 | CAMILLE OLA | 57 | Tracy M Bopst |
8 | CAMILLE OLA | 33 | Sue Smith | 58 | CAMILLE OLA |
9 | MELISSA WILSON | 34 | Andrew Ola | 59 | Andrew Ola |
10 | CAMILLE OLA | 35 | Garrett Snyder | 60 | Paul Smith |
11 | Cindy Stevens | 36 | quinn conner | 61 | Matt Palasik |
12 | Andrew Ola | 37 | Garrett Snyder | 62 | Andrew Ola |
13 | Matt Palasik | 38 | quinn conner | 63 | MELISSA WILSON |
14 | CAMILLE OLA | 39 | Paul Smith | 64 | Chaz Muse |
15 | Cara Upole | 40 | Joseph Sral | 65 | CAMILLE OLA |
16 | Joe Shober | 41 | Andrew Ola | 66 | Dena Mobus |
17 | Joe Shober | 42 | Garrett Snyder | 67 | CAMILLE OLA |
18 | quinn conner | 43 | MELISSA WILSON | 68 | CAMILLE OLA |
19 | CAMILLE OLA | 44 | Paul Smith | 69 | Andrew Ola |
20 | CAMILLE OLA | 45 | CAMILLE OLA | 70 | Dena Mobus |
21 | CAMILLE OLA | 46 | Paul Smith | 71 | Garrett Snyder |
22 | Sue Smith | 47 | Dena Mobus | 72 | Paul Smith |
23 | quinn conner | 48 | Jackie Lease | 73 | Lacey Ryan |
24 | Marla Niland | 49 | James Cook | 74 | Diane Deist |
25 | CAMILLE OLA | 50 | CAMILLE OLA | 75 | Michelle Imler |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |