Labor Day Special #3: $250 - 21666 - 300 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mark Wilson | 101 | Jennifer Christner | 201 | Edward Hamborsky |
2 | Edward Hamborsky | 102 | Edward Hamborsky | 202 | Kimberlee Gorgol |
3 | Sue Smith | 103 | Viola Bennett | 203 | Rebecca Shanholtz |
4 | Joan Jackson | 104 | Vicki Tims | 204 | Paul Smith |
5 | Andrew Ola | 105 | Jason Elkins | 205 | Tracy Bopst |
6 | Kimberlee Gorgol | 106 | Terrie Wright | 206 | Tracy Bopst |
7 | Melissa Petrosky | 107 | Savannah Lee | 207 | Tammy Morris |
8 | Mary Wilt | 108 | Matt Palasik | 208 | Edward Hamborsky |
9 | Jimmy Cook | 109 | Vicki Tims | 209 | Roger Gordon |
10 | Kimberlee Gorgol | 110 | Barb Beals | 210 | Amy Elliott |
11 | Melisa Grimm | 111 | Jimmy Cook | 211 | Vicki Tims |
12 | Andrew Ola | 112 | Andrew Ola | 212 | Josh shoemake |
13 | Jimmy Cook | 113 | frannie Lease | 213 | John Harshberger |
14 | Kimberlee Gorgol | 114 | Allison Perkins | 214 | Mary Wilt |
15 | frannie Lease | 115 | Melissa Petrosky | 215 | Vicki Tims |
16 | Stan Sral | 116 | Jimmy Cook | 216 | Melisa Grimm |
17 | Edward Hamborsky | 117 | Edward Hamborsky | 217 | Edward Hamborsky |
18 | Savannah Lee | 118 | Edward Hamborsky | 218 | Anna Bevan |
19 | Josh shoemake | 119 | Viola Bennett | 219 | Gail Weimer |
20 | Roger Gordon | 120 | Jimmy Cook | 220 | Jack Rooney |
21 | Vicki Tims | 121 | Andrew Ola | 221 | Vicki Tims |
22 | John Wilt | 122 | Roger Gordon | 222 | Anna Bevan |
23 | Jamie Riggleman | 123 | Jennifer Christner | 223 | Lori Chambers |
24 | Lori Chambers | 124 | Jimmy Cook | 224 | Jason Elkins |
25 | Paul Smith | 125 | Brittany Cessna | 225 | Sherry Kline |
26 | Josh shoemake | 126 | MICHELE CESSNA | 226 | Edward Hamborsky |
27 | Roger Gordon | 127 | Jimmy Cook | 227 | Roger Gordon |
28 | Lori Chambers | 128 | Jimmy Cook | 228 | Joyce Shaffer |
29 | Mark Wilson | 129 | MELISSA WILSON | 229 | Lori Chambers |
30 | Savannah Lee | 130 | Paul Smith | 230 | Jimmy Cook |
31 | Edward Hamborsky | 131 | Cindy Stevens | 231 | James Tichinel |
32 | Vicki Tims | 132 | Vicki Tims | 232 | John Wilt |
33 | Joe Shober | 133 | Jamie Riggleman | 233 | Roger Gordon |
34 | Stephanie Wiant | 134 | Mary Wilt | 234 | Sarah Unkefer |
35 | Josh shoemake | 135 | KASSIE Smith | 235 | Mark Wilson |
36 | Savannah Lee | 136 | Tracy Bopst | 236 | Andrew Ola |
37 | Andrew Ola | 137 | SUE CAVEY | 237 | Mark Wilson |
38 | Allison Perkins | 138 | Lori Chambers | 238 | John Wilt |
39 | Lori Chambers | 139 | Vicki Tims | 239 | Lori Chambers |
40 | Autumn Grant | 140 | Amy Elliott | 240 | Sarah Unkefer |
41 | Cindy Stevens | 141 | Edward Hamborsky | 241 | Vicki Tims |
42 | Amy Frenzel | 142 | Joan Jackson | 242 | Mark Wilson |
43 | Barb Beals | 143 | Kimberlee Gorgol | 243 | Melissa Petrosky |
44 | Brittany Cessna | 144 | Jimmy Cook | 244 | Vicki Tims |
45 | Savannah Lee | 145 | Jamie Riggleman | 245 | Vicki Tims |
46 | Roger Gordon | 146 | Mary Wilt | 246 | Lisa Lere |
47 | Jimmy Cook | 147 | James Cook | 247 | Stephanie Wiant |
48 | Joe Shober | 148 | Mary Wilt | 248 | John Wilt |
49 | Jason Elkins | 149 | Kimberlee Gorgol | 249 | Mary Wilt |
50 | Betty Oster | 150 | Jason Elkins | 250 | Savannah Lee |
51 | Joseph Roberts | 151 | Vicki Tims | 251 | Andrew Ola |
52 | Kimberlee Gorgol | 152 | Mark Wilson | 252 | frannie Lease |
53 | Anna Bevan | 153 | Jimmy Cook | 253 | Stan Sral |
54 | Mary Wilt | 154 | John Wilt | 254 | Mark Wilson |
55 | Anna Bevan | 155 | Paula Sellers | 255 | Vicki Tims |
56 | KASSIE Smith | 156 | John Wilt | 256 | Tracy Bopst |
57 | Tammy Morris | 157 | Kimberlee Gorgol | 257 | Tammy Beckman |
58 | Jennifer Christner | 158 | Josh shoemake | 258 | Mark Wilson |
59 | John Wilt | 159 | Edward Hamborsky | 259 | Jimmy Cook |
60 | Melissa Petrosky | 160 | Melisa Grimm | 260 | Andrew Ola |
61 | Kimberlee Gorgol | 161 | Andrew Ola | 261 | Jimmy Cook |
62 | KASSIE Smith | 162 | Edward Hamborsky | 262 | Betty Oster |
63 | Joe Shober | 163 | Mark Wilson | 263 | Roger Gordon |
64 | Joseph Roberts | 164 | Roger Gordon | 264 | Vicki Tims |
65 | John Wilt | 165 | Bonnie Spicher | 265 | Edward Hamborsky |
66 | Stan Sral | 166 | Paula Sellers | 266 | Lisa Lere |
67 | Matt Palasik | 167 | Savannah Lee | 267 | Anna Bevan |
68 | Vicki Tims | 168 | Sarah Unkefer | 268 | John Wilt |
69 | Sue Smith | 169 | Edward Hamborsky | 269 | Autumn Grant |
70 | Jason Elkins | 170 | Andrew Ola | 270 | Joe Shober |
71 | Tammy Beckman | 171 | John Wilt | 271 | John Wilt |
72 | Mark Wilson | 172 | Edward Hamborsky | 272 | Vicki Tims |
73 | Joe Shober | 173 | Jimmy Cook | 273 | Vicki Tims |
74 | Melissa Petrosky | 174 | Melissa Lambert | 274 | Stephanie Wiant |
75 | Tammy Beckman | 175 | Edward Hamborsky | 275 | frannie Lease |
76 | Amy Frenzel | 176 | Mary Wilt | 276 | John Wilt |
77 | Lisa Lere | 177 | Tammy Morris | 277 | Amy Frenzel |
78 | frannie Lease | 178 | Joan Jackson | 278 | Allison Perkins |
79 | Jimmy Cook | 179 | Tennille Haines | 279 | Tammy Morris |
80 | MELISSA WILSON | 180 | Stephanie Wiant | 280 | Allison Perkins |
81 | Vicki Tims | 181 | Melisa Grimm | 281 | Lori Chambers |
82 | John Harshberger | 182 | Diane Swyka | 282 | Savannah Lee |
83 | MELISSA WILSON | 183 | Barb Beals | 283 | John Wilt |
84 | Bonnie Spicher | 184 | MELISSA WILSON | 284 | John Wilt |
85 | Tammy Beckman | 185 | Amy Frenzel | 285 | John Wilt |
86 | Tracy Bopst | 186 | Vicki Tims | 286 | MELISSA WILSON |
87 | Savannah Lee | 187 | Savannah Lee | 287 | Jimmy Cook |
88 | Roger Gordon | 188 | Vicki Tims | 288 | Amy Frenzel |
89 | Jamie Riggleman | 189 | Amy Elliott | 289 | Mary Wilt |
90 | Tammy Beckman | 190 | Jimmy Cook | 290 | Shari Stanton |
91 | Vicki Tims | 191 | Brittany Cessna | 291 | Anna Bevan |
92 | Amy Elliott | 192 | Melissa Petrosky | 292 | Lori Chambers |
93 | Chantay Summers | 193 | Vicki Tims | 293 | Edward Hamborsky |
94 | Kimberlee Gorgol | 194 | Jennifer Christner | 294 | Terrie Wright |
95 | Jennifer Christner | 195 | Jason Elkins | 295 | Mark Wilson |
96 | Anna Bevan | 196 | Tammy Morris | 296 | Edward Hamborsky |
97 | Vicki Tims | 197 | Vicki Tims | 297 | Jimmy Cook |
98 | Amy Elliott | 198 | Mark Wilson | 298 | Melissa Petrosky |
99 | Jimmy Cook | 199 | Allison Perkins | 299 | Mary Wilt |
100 | Melissa Lambert | 200 | Edward Hamborsky | 300 | Lori Chambers |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |