10lbs. Kunzler Bacon #3 - 21683 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jessie Spiker | 26 | Richard W Swanger Sr | 51 | Susan Sturtz |
2 | Eston Presnell Jr | 27 | John Wilt | 52 | Gregory L Thompson |
3 | Dena Mobus | 28 | Wendy Winter | 53 | Tom Bevan |
4 | Gregory L Thompson | 29 | Wendy Winter | 54 | Judy Shaffer |
5 | Tom Bevan | 30 | Wendy Winter | 55 | John Wilt |
6 | Bonnie Spicher | 31 | Mary Elizabeth Kennell | 56 | Cathy shoemaker |
7 | John Wilt | 32 | Shirley Shaffer | 57 | Wendy Winter |
8 | Tom Bevan | 33 | Wendy Winter | 58 | Wendy Winter |
9 | Eston Presnell Jr | 34 | BECKY KUHN | 59 | James Cook |
10 | Jessie Spiker | 35 | Dena Mobus | 60 | Smith Robb |
11 | Wendy Winter | 36 | Bonnie Spicher | 61 | Tom Bevan |
12 | Jessie Spiker | 37 | BECKY KUHN | 62 | Michelle Imler |
13 | Tammy Sturtz | 38 | Robin Tasker | 63 | John Wilt |
14 | Jessie Spiker | 39 | Sherry Kline | 64 | Tom Bevan |
15 | Tom Bevan | 40 | Tom Bevan | 65 | John Wilt |
16 | Eston Presnell Jr | 41 | John Wilt | 66 | Mary Elizabeth Kennell |
17 | Eston Presnell Jr | 42 | John Wilt | 67 | John Wilt |
18 | Sherry Kline | 43 | Wendy Winter | 68 | Mary Elizabeth Kennell |
19 | Cindy Stevens | 44 | Dena Mobus | 69 | Smith Robb |
20 | Dave Stickley | 45 | Matt Palasik | 70 | Dena Mobus |
21 | Mary Elizabeth Kennell | 46 | Wendy Winter | 71 | Jessie Spiker |
22 | Dena Mobus | 47 | John Wilt | 72 | Gregory L Thompson |
23 | Tom Bevan | 48 | Matt Palasik | 73 | John Wilt |
24 | Tom Bevan | 49 | Joyce Shaffer | 74 | Eston Presnell Jr |
25 | James Tichinel | 50 | Wendy Winter | 75 | Tom Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |