Labor Day Special #11: Sports Afield 30+4 - 60 Minute Fire Rated Safe - 21694 - 300 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 101 | Allen Gerard | 201 | Kevin Kelly |
2 | Teresa Rush | 102 | Bonnie Spicher | 202 | Andrew Ola |
3 | Darian Martz | 103 | Michelle Manning | 203 | Wendy Broadwater |
4 | Jerilyn Stevens | 104 | Paul Smith | 204 | Curran McKenzie |
5 | JIM HOYMAN | 105 | Tanya Smith | 205 | Ronald Bolyard |
6 | Allen Gerard | 106 | Crystal Champ | 206 | Tanya Wilson |
7 | Mona Clise | 107 | BRIAN Smith | 207 | Tanya Smith |
8 | Crystal Champ | 108 | Lisa Lere | 208 | Allen Gerard |
9 | Kevin Kelly | 109 | Cathy shoemaker | 209 | Ronald Bolyard |
10 | Brent Croston | 110 | Crystal Champ | 210 | Michelle Manning |
11 | Allen Gerard | 111 | James Rafferty | 211 | Seth Steiding |
12 | Teresa Rush | 112 | RANDY W manning | 212 | Seth Steiding |
13 | Eric Niland | 113 | Paul Smith | 213 | Allen Gerard |
14 | Paul Smith | 114 | Jeffrey Stouffer | 214 | Bonnie Spicher |
15 | Seth Steiding | 115 | Keith Getz | 215 | Kevin Kelly |
16 | BRIAN Smith | 116 | Chad Lytle | 216 | Andrew Ola |
17 | Garrett Snyder | 117 | Brent Croston | 217 | RANDY W manning |
18 | Teresa Rush | 118 | Amy Elliott | 218 | MARY FRANCES CERNY |
19 | Chad Lytle | 119 | Teresa Rush | 219 | James Rafferty |
20 | Teresa Rush | 120 | Teresa Rush | 220 | Paul Smith |
21 | Curran McKenzie | 121 | Jeffrey Stouffer | 221 | Jeffrey Stouffer |
22 | Andy Cessna | 122 | JIM HOYMAN | 222 | Sean Henderson |
23 | Matt Dawson | 123 | RANDY W manning | 223 | Chad Lytle |
24 | Garrett Snyder | 124 | Matt Dawson | 224 | Brent Croston |
25 | Crystal Champ | 125 | Bonnie Spicher | 225 | elroy shroyer |
26 | Michelle Manning | 126 | Michelle Manning | 226 | Jerilyn Stevens |
27 | Marla Niland | 127 | Seth Steiding | 227 | Tammy Beckman |
28 | Michelle Manning | 128 | Andy Cessna | 228 | Brent Croston |
29 | Jeffrey Stouffer | 129 | Tracy Greise | 229 | RANDY W manning |
30 | JIM HOYMAN | 130 | Teresa Rush | 230 | Kimberly A McKenzie |
31 | Teresa Rush | 131 | Mona Clise | 231 | Andy Cessna |
32 | Andy Cessna | 132 | Brent Croston | 232 | Chad Lytle |
33 | Amy Elliott | 133 | Teresa Rush | 233 | Sean Henderson |
34 | Andy Cessna | 134 | Matt Dawson | 234 | Darian Martz |
35 | Sharri Frenzel | 135 | Amy Elliott | 235 | Seth Steiding |
36 | Kevin Kelly | 136 | Teresa Rush | 236 | RANDY W manning |
37 | Michelle Manning | 137 | RANDY W manning | 237 | RANDY W manning |
38 | Jerilyn Stevens | 138 | Paul Smith | 238 | SUE CAVEY |
39 | Curran McKenzie | 139 | Kevin Kelly | 239 | Joseph Miller |
40 | Kevin Kelly | 140 | Teresa Rush | 240 | Paul Smith |
41 | Jeffrey Stouffer | 141 | Tanya Smith | 241 | Joseph Miller |
42 | RANDY W manning | 142 | RANDY W manning | 242 | Allen Gerard |
43 | Amanda Bolyard | 143 | RANDY W manning | 243 | Ronald Bolyard |
44 | RANDY W manning | 144 | Mona Clise | 244 | Tammy Beckman |
45 | Amy Elliott | 145 | James Rafferty | 245 | Joseph Miller |
46 | Stevens Traci | 146 | Darian Martz | 246 | Allen Gerard |
47 | Kevin Kelly | 147 | RANDY W manning | 247 | Paul Smith |
48 | Seth Steiding | 148 | Erin Griffith | 248 | Chad Lytle |
49 | Chad Lytle | 149 | Darian Martz | 249 | Jeffrey Stouffer |
50 | Tammy Beckman | 150 | Seth Steiding | 250 | Kevin Kelly |
51 | Crystal Champ | 151 | Sean Henderson | 251 | Amy Elliott |
52 | Jeffrey Stouffer | 152 | Jeffrey Stouffer | 252 | RANDY W manning |
53 | Sue Smith | 153 | Kevin Kelly | 253 | Andy Cessna |
54 | James Rafferty | 154 | Garrett Snyder | 254 | Allen Gerard |
55 | Jeffrey Stouffer | 155 | Chad Lytle | 255 | elroy shroyer |
56 | Tanya Wilson | 156 | Matt Dawson | 256 | Tanya Wilson |
57 | Kevin Kelly | 157 | Bonnie Spicher | 257 | Jeffrey Stouffer |
58 | Eric Niland | 158 | Tanya Smith | 258 | Chad Lytle |
59 | Seth Steiding | 159 | Andrew Ola | 259 | Allen Gerard |
60 | Kevin Kelly | 160 | Teresa Rush | 260 | Tanya Smith |
61 | Kevin Kelly | 161 | Michelle Manning | 261 | Michelle Manning |
62 | Andy Cessna | 162 | elroy shroyer | 262 | Allen Gerard |
63 | Brent Croston | 163 | kimberly howsare | 263 | JIM HOYMAN |
64 | Tanya Smith | 164 | Tammy Beckman | 264 | Jeffrey Stouffer |
65 | RANDY W manning | 165 | Teresa Rush | 265 | Andrew Ola |
66 | Clair Slates | 166 | Mary McCleary | 266 | Tammy Beckman |
67 | James Rafferty | 167 | Mike Engle | 267 | Mary McCleary |
68 | MARY FRANCES CERNY | 168 | Bonnie Spicher | 268 | Chad Lytle |
69 | Tanya Smith | 169 | Brent Croston | 269 | Jeffrey Stouffer |
70 | Tanya Smith | 170 | Tanya Wilson | 270 | Seth Steiding |
71 | Sean Henderson | 171 | JIM HOYMAN | 271 | Bonnie Spicher |
72 | Seth Steiding | 172 | BRIAN Smith | 272 | Michelle Manning |
73 | RANDY W manning | 173 | Kevin Kelly | 273 | Andy Cessna |
74 | Bonnie Spicher | 174 | Curran McKenzie | 274 | Mona Clise |
75 | Ronald Bolyard | 175 | Jeffrey Stouffer | 275 | Tammy Harold |
76 | RANDY W manning | 176 | Allen Gerard | 276 | Garrett Snyder |
77 | James Cook | 177 | Mona Clise | 277 | Andy Cessna |
78 | Jeffrey Stouffer | 178 | RANDY W manning | 278 | Michelle Manning |
79 | Marla Niland | 179 | Marla Niland | 279 | Jeffrey Stouffer |
80 | Paul Smith | 180 | Teresa Rush | 280 | Jerilyn Stevens |
81 | Bonnie Spicher | 181 | Mary McCleary | 281 | Paul Smith |
82 | Cindy Stevens | 182 | Curran McKenzie | 282 | Jeffrey Stouffer |
83 | BRIAN Smith | 183 | Jeffrey Stouffer | 283 | Jeffrey Stouffer |
84 | Brent Croston | 184 | Daniel DUNN | 284 | Kevin Kelly |
85 | Allen Gerard | 185 | Allen Gerard | 285 | Kevin Kelly |
86 | Eric Niland | 186 | Kevin Kelly | 286 | Brent Croston |
87 | Allen Gerard | 187 | James Cook | 287 | Darian Martz |
88 | Bonnie Spicher | 188 | Darian Martz | 288 | Garrett Snyder |
89 | Curran McKenzie | 189 | Jeffrey Stouffer | 289 | Chad Lytle |
90 | Alice Valentine | 190 | Bonnie Spicher | 290 | Kevin Kelly |
91 | Susan Sturtz | 191 | James Cook | 291 | Paul Smith |
92 | Tanya Smith | 192 | Sean Henderson | 292 | Tanya Smith |
93 | Ronald Bolyard | 193 | Amanda Bolyard | 293 | Kevin Kelly |
94 | Amanda Bolyard | 194 | RANDY W manning | 294 | Sean Henderson |
95 | RANDY W manning | 195 | Darian Martz | 295 | Jeffrey Stouffer |
96 | Erin Griffith | 196 | Keith Getz | 296 | Bonnie Spicher |
97 | Erin Griffith | 197 | Jerilyn Stevens | 297 | Brent Croston |
98 | Kevin Kelly | 198 | RANDY W manning | 298 | Andy Cessna |
99 | Kevin Kelly | 199 | Jennifer Tomillo | 299 | Paul Smith |
100 | Matt Dawson | 200 | Allen Gerard | 300 | Alice Valentine |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |