Reese's Peanut Butter Pumpkins #2 - 21699 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Ernie Kaylor |
2 | Rhonda Austin | 27 | Matt Palasik |
3 | Paul Smith | 28 | Rhonda Austin |
4 | GARY CRITES | 29 | James Gomer |
5 | Joe Shober | 30 | Matt Palasik |
6 | GARY CRITES | 31 | Matt Palasik |
7 | GARY CRITES | 32 | Cecil Norris |
8 | James Gomer | 33 | Steve Mcmahon |
9 | James Gomer | 34 | GARY CRITES |
10 | Paul Smith | 35 | Rhonda Austin |
11 | Sue Smith | 36 | Sue Smith |
12 | GARY CRITES | 37 | Kimberly A McKenzie |
13 | KASSIE Smith | 38 | Paul Smith |
14 | Bunnie FOX | 39 | James Gomer |
15 | Lois Cook | 40 | James Gomer |
16 | GARY CRITES | 41 | Sue Smith |
17 | Rhonda Austin | 42 | KASSIE Smith |
18 | GARY CRITES | 43 | Ellen Freeman |
19 | GARY CRITES | 44 | GARY CRITES |
20 | Joe Shober | 45 | James Gomer |
21 | Kimberly A McKenzie | 46 | Joe Shober |
22 | Rhonda Austin | 47 | Steve Mcmahon |
23 | Cathy shoemaker | 48 | GARY CRITES |
24 | Paul Smith | 49 | Richard W Swanger Sr |
25 | James Gomer | 50 | Richard W Swanger Sr |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |