Reese's Peanut Butter Pumpkins #3 - 21700 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Matt Palasik |
2 | Vicki Tims | 27 | Sue Smith |
3 | Roger Gordon | 28 | Steve Mcmahon |
4 | Rhonda Austin | 29 | Paul Smith |
5 | Vicki Tims | 30 | Vicki Tims |
6 | Vicki Tims | 31 | Roger Gordon |
7 | Vicki Tims | 32 | Bunnie FOX |
8 | Vicki Tims | 33 | Rhonda Austin |
9 | Roger Gordon | 34 | Vicki Tims |
10 | Matt Palasik | 35 | Vicki Tims |
11 | Roger Gordon | 36 | Ellen Freeman |
12 | Rhonda Austin | 37 | Roger Gordon |
13 | Vicki Tims | 38 | Richard W Swanger Sr |
14 | Roger Gordon | 39 | Paul Smith |
15 | Vicki Tims | 40 | KASSIE Smith |
16 | Paul Smith | 41 | Vicki Tims |
17 | Vicki Tims | 42 | Rhonda Austin |
18 | Paul Smith | 43 | Vicki Tims |
19 | Vicki Tims | 44 | Sue Smith |
20 | KASSIE Smith | 45 | Paul Smith |
21 | Vicki Tims | 46 | Vicki Tims |
22 | Sue Smith | 47 | Cecil Norris |
23 | Vicki Tims | 48 | Vicki Tims |
24 | Steve Mcmahon | 49 | Ernie Kaylor |
25 | Matt Palasik | 50 | Rhonda Austin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |