Your Choice $0.75 Board #6 - 21719 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie FOX | 26 | Cathy shoemaker | 51 | Roger Gordon |
2 | Roger Gordon | 27 | Matt Palasik | 52 | Jacque Golden |
3 | Jacque Golden | 28 | Bunnie FOX | 53 | Roger Gordon |
4 | Roger Gordon | 29 | Amy Elliott | 54 | Tina Linn |
5 | Sue Smith | 30 | Linda Dietz | 55 | Anna Merkel |
6 | Cindy Stevens | 31 | Cecil Norris | 56 | Roger Gordon |
7 | Linda Rhodes | 32 | Joseph Sral | 57 | Amy Elliott |
8 | Melissa Petrosky | 33 | Janine Beachy | 58 | Tammy Gordon |
9 | Joseph Sral | 34 | Cecil Norris | 59 | Roger Gordon |
10 | Tammy Gordon | 35 | Amy Elliott | 60 | Richard W Swanger Sr |
11 | Roger Gordon | 36 | Paul Smith | 61 | Bunnie FOX |
12 | Jacque Golden | 37 | Paul Smith | 62 | Janine Beachy |
13 | Linda Dietz | 38 | Richard W Swanger Sr | 63 | Roger Gordon |
14 | Linda Rhodes | 39 | Linda Dietz | 64 | Stacy Miller |
15 | Tammy Gordon | 40 | Melissa Petrosky | 65 | Bunnie FOX |
16 | Adriana Cogley | 41 | Linda Rhodes | 66 | Jacque Golden |
17 | Bunnie FOX | 42 | MICHELE CESSNA | 67 | Sue Smith |
18 | Stacy Miller | 43 | Steve Mcmahon | 68 | Steve Mcmahon |
19 | Adriana Cogley | 44 | Tammy Gordon | 69 | Tammy Gordon |
20 | Tammy Gordon | 45 | Matt Palasik | 70 | Linda Dietz |
21 | Tammy Gordon | 46 | Lois Weaverling | 71 | Roger Gordon |
22 | Amy Elliott | 47 | Cathy shoemaker | 72 | Cindy Stevens |
23 | Roger Gordon | 48 | Linda Rhodes | 73 | Cindy Stevens |
24 | Tina Linn | 49 | Steve Mcmahon | 74 | Tammy Gordon |
25 | Steve Mcmahon | 50 | Linda Rhodes | 75 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |