Ninja Kitchen Appliance Package - 21724 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kimberly A McKenzie | 26 | Amy Grasser | 51 | Sharri Frenzel |
2 | Tammy Sturtz | 27 | Nick Durst | 52 | Mona Clise |
3 | Tricia Brinkley | 28 | Tammy Hare | 53 | Brandon Gardner |
4 | Amber Hersh | 29 | Tammy Hare | 54 | Kimberly A McKenzie |
5 | Mona Clise | 30 | Tammy Hare | 55 | Joan Jackson |
6 | Mona Clise | 31 | Connie Hutson | 56 | Cathy shoemaker |
7 | Amber Hersh | 32 | SIS TROUTMAN | 57 | Teresa Rush |
8 | Tammy Beckman | 33 | Teresa Rush | 58 | Felicia Carnell |
9 | Nelson Fogle | 34 | Allen Gerard | 59 | Teresa Rush |
10 | Connie Hutson | 35 | Andria Cook | 60 | Brenda Flanagan |
11 | James Rush | 36 | Bonnie Spicher | 61 | Tracy Bopst |
12 | Shirley Shaffer | 37 | Rebecca Matthews | 62 | Brandon Gardner |
13 | Bunnie FOX | 38 | Alexis Cerny | 63 | Cassandra Madison |
14 | Jennifer Kessel | 39 | Bonnie Penrod | 64 | Ashley Burkett |
15 | Cassandra Madison | 40 | Cristi Waltz | 65 | Tammy Sturtz |
16 | Leland Cummins | 41 | Sandra Durst | 66 | Mona Clise |
17 | Kimberly Wilhelm | 42 | Jeffrey White | 67 | Lois Weaverling |
18 | Paul Smith | 43 | Diane Stouffer | 68 | Bonnie Spicher |
19 | Allison Lefler | 44 | Teresa Rush | 69 | Leland Cummins |
20 | Connie Hutson | 45 | Jennifer Kessel | 70 | Melissa Dent |
21 | Tennille Haines | 46 | Amy Elliott | 71 | Allison Lefler |
22 | Amy Grasser | 47 | Nick Durst | 72 | Dawn Shaffer |
23 | Bunnie FOX | 48 | Lois Weaverling | 73 | Tammy Sturtz |
24 | Tracy Greise | 49 | Allen Gerard | 74 | Allison Lefler |
25 | Amy Elliott | 50 | Allen Gerard | 75 | David Walker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |