1000 Rounds of Blazer 9MM - 21736 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chrystle McKenzie | 26 | GARY CRITES | 51 | Curran McKenzie |
2 | Leland Cummins | 27 | Amy Elliott | 52 | Kimberly A McKenzie |
3 | Paul Smith | 28 | SUE CAVEY | 53 | Allen Gerard |
4 | Kimberly A McKenzie | 29 | justin tippen | 54 | Sean Henderson |
5 | Tom Bevan | 30 | Kevin Patrick | 55 | Sue Smith |
6 | Leland Cummins | 31 | Paul Smith | 56 | Leland Cummins |
7 | Tracy Bopst | 32 | Curran McKenzie | 57 | Brent A Croston |
8 | David Walker | 33 | KASSIE SMITH | 58 | Daniel DUNN |
9 | Paul Smith | 34 | Andrew Ola | 59 | Ray Goodwin |
10 | Brian Mahl | 35 | Brian Mahl | 60 | GARY CRITES |
11 | James Cook | 36 | David Walker | 61 | Kimberly A McKenzie |
12 | Paul Smith | 37 | Joe Shober | 62 | Tom Bevan |
13 | David Walker | 38 | Joe Shober | 63 | Kimberly A McKenzie |
14 | Brent A Croston | 39 | Curran McKenzie | 64 | Ray Goodwin |
15 | Chris Sweitzer | 40 | Joe Shober | 65 | Kimberly A McKenzie |
16 | Joe Shober | 41 | Leland Cummins | 66 | Leland Cummins |
17 | Joe Shober | 42 | Sean Henderson | 67 | Leland Cummins |
18 | Joe Shober | 43 | Ray Goodwin | 68 | Andrew Ola |
19 | Tammy Lashinsky | 44 | Leland Cummins | 69 | Paul Smith |
20 | KASSIE SMITH | 45 | Joe Shober | 70 | Ray Goodwin |
21 | GARY CRITES | 46 | Leland Cummins | 71 | Tom Bevan |
22 | Joe Shober | 47 | Curran McKenzie | 72 | Paul Smith |
23 | Leland Cummins | 48 | Curran McKenzie | 73 | GARY CRITES |
24 | GARY CRITES | 49 | Kimberly A McKenzie | 74 | James Cook |
25 | Brian Mahl | 50 | Joe Shober | 75 | Melissa Petrosky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |