Your Choice $2.00 Board #8 - 21743 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | justin tippen | 26 | David Hornig | 51 | Mona Clise |
2 | Amy Elliott | 27 | David Hornig | 52 | Tracy Greise |
3 | Tammy Gordon | 28 | Paul Smith | 53 | Tom Bevan |
4 | David Hornig | 29 | David Hornig | 54 | Tom Bevan |
5 | Tom Bevan | 30 | Leland Cummins | 55 | David Hornig |
6 | Cathy shoemaker | 31 | Slick Ensminger | 56 | Mona Clise |
7 | Slick Ensminger | 32 | Leland Cummins | 57 | Mona Clise |
8 | David Hornig | 33 | David Hornig | 58 | Betty Oster |
9 | David Hornig | 34 | Sue Smith | 59 | Amy Elliott |
10 | Paul Smith | 35 | David Hornig | 60 | Kimberly Hotchkiss |
11 | Mona Clise | 36 | Bonnie Spicher | 61 | Paul Smith |
12 | Roger Gordon | 37 | Roger Gordon | 62 | elroy shroyer |
13 | Kimberly Hotchkiss | 38 | David Hornig | 63 | Betty Oster |
14 | Leland Cummins | 39 | David Hornig | 64 | Mona Clise |
15 | Roger Gordon | 40 | Michelle Imler | 65 | David Hornig |
16 | Andrew Ola | 41 | Lori Miller | 66 | Bonnie Spicher |
17 | Tammy Gordon | 42 | David Hornig | 67 | David Hornig |
18 | Paul Smith | 43 | David Hornig | 68 | Joseph Sral |
19 | Matt Palasik | 44 | elroy shroyer | 69 | Amy Elliott |
20 | Paul Smith | 45 | Tom Bevan | 70 | Anna Merkel |
21 | David Hornig | 46 | Sue Smith | 71 | David Hornig |
22 | Amy Elliott | 47 | Joan Jackson | 72 | Allen Gerard |
23 | Matt Palasik | 48 | Paul Smith | 73 | David Hornig |
24 | Leland Cummins | 49 | Paul Smith | 74 | David Hornig |
25 | Leland Cummins | 50 | Cathy shoemaker | 75 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |