Your Choice $0.75 #13 - 21783 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Linda Dietz | 26 | Allen Gerard | 51 | Jimmy Cook |
2 | Jimmy Cook | 27 | Linda Dietz | 52 | CAMILLE OLA |
3 | Loretta Kerns | 28 | Kimberly A McKenzie | 53 | Karen Oster |
4 | Jimmy Cook | 29 | Jimmy Cook | 54 | Jimmy Cook |
5 | Jimmy Cook | 30 | Jacque Golden | 55 | Jimmy Cook |
6 | Kimberly A McKenzie | 31 | Jimmy Cook | 56 | Jimmy Cook |
7 | Jacque Golden | 32 | MELISSA WILSON | 57 | Sue Smith |
8 | Jimmy Cook | 33 | Jimmy Cook | 58 | Joan Jackson |
9 | Paul Smith | 34 | CAMILLE OLA | 59 | Jimmy Cook |
10 | Paul Smith | 35 | Jimmy Cook | 60 | Jimmy Cook |
11 | Jimmy Cook | 36 | Tracy Bopst | 61 | Cathy shoemaker |
12 | Jimmy Cook | 37 | Cathy shoemaker | 62 | Jimmy Cook |
13 | Linda Dietz | 38 | MELISSA WILSON | 63 | MELISSA WILSON |
14 | Linda Dietz | 39 | Sue Smith | 64 | Jimmy Cook |
15 | Jimmy Cook | 40 | Jimmy Cook | 65 | Karen Oster |
16 | Greg Miller | 41 | Jimmy Cook | 66 | Jimmy Cook |
17 | Jimmy Cook | 42 | MELISSA WILSON | 67 | Jimmy Cook |
18 | Matt Palasik | 43 | Sue Smith | 68 | Cathy shoemaker |
19 | Jimmy Cook | 44 | Jimmy Cook | 69 | John Livengood |
20 | Matt Palasik | 45 | Jimmy Cook | 70 | Jimmy Cook |
21 | Jimmy Cook | 46 | Jimmy Cook | 71 | Jimmy Cook |
22 | Jimmy Cook | 47 | Sue Smith | 72 | Jimmy Cook |
23 | Paul Smith | 48 | Kimberly A McKenzie | 73 | Jimmy Cook |
24 | Jimmy Cook | 49 | Karen Oster | 74 | Loretta Kerns |
25 | Paul Smith | 50 | Jacque Golden | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |