Your Choice $0.75 #14 - 21784 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Steve Mcmahon | 26 | RANDY W manning | 51 | Michelle Printy |
2 | Matt Palasik | 27 | Fran DeWitt | 52 | Paul Smith |
3 | Cara Upole | 28 | CAMILLE OLA | 53 | Roger Gordon |
4 | RANDY W manning | 29 | Paul Smith | 54 | Kimberly A McKenzie |
5 | JoAnn Shaffer | 30 | Courtney Shipley | 55 | Allen Gerard |
6 | JoAnn Shaffer | 31 | Sue Smith | 56 | RANDY W manning |
7 | Kimberly A McKenzie | 32 | Roger Gordon | 57 | Sue Smith |
8 | Loretta Kerns | 33 | Steve Mcmahon | 58 | Cara Upole |
9 | Steve Mcmahon | 34 | Paul Smith | 59 | JoAnn Shaffer |
10 | Courtney Shipley | 35 | JoAnn Shaffer | 60 | Fran DeWitt |
11 | Steve Mcmahon | 36 | Mary Printy | 61 | RANDY W manning |
12 | CAMILLE OLA | 37 | Cara Upole | 62 | Fran DeWitt |
13 | Courtney Shipley | 38 | Fran DeWitt | 63 | Steve Mcmahon |
14 | Roger Gordon | 39 | Matt Palasik | 64 | Sue Smith |
15 | Courtney Shipley | 40 | Mary Printy | 65 | Michelle Printy |
16 | Fran DeWitt | 41 | RANDY W manning | 66 | Kimberly A McKenzie |
17 | RANDY W manning | 42 | Jacque Golden | 67 | Tammy Gordon |
18 | Cara Upole | 43 | Paul Smith | 68 | Cara Upole |
19 | Roger Gordon | 44 | JoAnn Shaffer | 69 | Steve Mcmahon |
20 | Michelle Printy | 45 | Mary Printy | 70 | Roger Gordon |
21 | Sue Smith | 46 | Cathy shoemaker | 71 | Fran DeWitt |
22 | Steve Mcmahon | 47 | Jacque Golden | 72 | RANDY W manning |
23 | Jacque Golden | 48 | John Livengood | 73 | RANDY W manning |
24 | Michelle Printy | 49 | Steve Mcmahon | 74 | RANDY W manning |
25 | Cathy shoemaker | 50 | RANDY W manning | 75 | Courtney Shipley |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |