Your Choice $1.00 #1 - 21786 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Douglas Diehl | 51 | Vicki Tims |
2 | Jimmy Cook | 27 | Jimmy Cook | 52 | Vicki Tims |
3 | Karen Oster | 28 | Jimmy Cook | 53 | Vicki Tims |
4 | Jimmy Cook | 29 | Vicki Tims | 54 | Douglas Diehl |
5 | Jimmy Cook | 30 | Vicki Tims | 55 | Vicki Tims |
6 | Kimberly A McKenzie | 31 | Jimmy Cook | 56 | Vicki Tims |
7 | KASSIE SMITH | 32 | Paul Smith | 57 | Joe Shober |
8 | John Parsons | 33 | John Parsons | 58 | Kimberly A McKenzie |
9 | Douglas Diehl | 34 | Jimmy Cook | 59 | Karen Oster |
10 | Douglas Diehl | 35 | Jimmy Cook | 60 | John Parsons |
11 | John Parsons | 36 | Vicki Tims | 61 | John Parsons |
12 | Jimmy Cook | 37 | Douglas Diehl | 62 | Richard W Swanger Sr |
13 | Vicki Tims | 38 | John Parsons | 63 | Douglas Diehl |
14 | Paul Smith | 39 | Jimmy Cook | 64 | Douglas Diehl |
15 | Douglas Diehl | 40 | John Parsons | 65 | Jimmy Cook |
16 | Vicki Tims | 41 | Vicki Tims | 66 | Douglas Diehl |
17 | John Parsons | 42 | Karen Oster | 67 | Jimmy Cook |
18 | Jimmy Cook | 43 | Jimmy Cook | 68 | Jimmy Cook |
19 | Jimmy Cook | 44 | Douglas Diehl | 69 | Jimmy Cook |
20 | Vicki Tims | 45 | Joe Shober | 70 | Jimmy Cook |
21 | Vicki Tims | 46 | Joe Shober | 71 | Melisa Grimm |
22 | Kimberly A McKenzie | 47 | Cathy shoemaker | 72 | Vicki Tims |
23 | John Parsons | 48 | John Parsons | 73 | Jimmy Cook |
24 | Jimmy Cook | 49 | John Parsons | 74 | Douglas Diehl |
25 | Loretta Kerns | 50 | Karen Oster | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |