Your Choice $1.00 #2 - 21787 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Jimmy Cook | 51 | Jimmy Cook |
2 | Vicki Tims | 27 | Paul Smith | 52 | Douglas Diehl |
3 | Vicki Tims | 28 | Vicki Tims | 53 | Vicki Tims |
4 | Joe Shober | 29 | Douglas Diehl | 54 | Vicki Tims |
5 | Vicki Tims | 30 | Jimmy Cook | 55 | Jimmy Cook |
6 | Vicki Tims | 31 | Douglas Diehl | 56 | Douglas Diehl |
7 | Douglas Diehl | 32 | Douglas Diehl | 57 | Vicki Tims |
8 | Douglas Diehl | 33 | Douglas Diehl | 58 | Jimmy Cook |
9 | Jimmy Cook | 34 | Jimmy Cook | 59 | Jimmy Cook |
10 | Douglas Diehl | 35 | Cathy shoemaker | 60 | Douglas Diehl |
11 | Jimmy Cook | 36 | Vicki Tims | 61 | KASSIE SMITH |
12 | Kimberly A McKenzie | 37 | Joe Shober | 62 | Jimmy Cook |
13 | Jimmy Cook | 38 | Douglas Diehl | 63 | Jimmy Cook |
14 | Jimmy Cook | 39 | Vicki Tims | 64 | Jimmy Cook |
15 | Jimmy Cook | 40 | Kimberly A McKenzie | 65 | Douglas Diehl |
16 | Richard W Swanger Sr | 41 | Jimmy Cook | 66 | Douglas Diehl |
17 | Joe Shober | 42 | Vicki Tims | 67 | Douglas Diehl |
18 | Kimberly A McKenzie | 43 | Loretta Kerns | 68 | Douglas Diehl |
19 | Douglas Diehl | 44 | Paul Smith | 69 | Joe Shober |
20 | Douglas Diehl | 45 | Douglas Diehl | 70 | Douglas Diehl |
21 | Vicki Tims | 46 | Douglas Diehl | 71 | Douglas Diehl |
22 | Jimmy Cook | 47 | Vicki Tims | 72 | Melisa Grimm |
23 | Jimmy Cook | 48 | Douglas Diehl | 73 | Douglas Diehl |
24 | Jimmy Cook | 49 | Vicki Tims | 74 | Douglas Diehl |
25 | Jimmy Cook | 50 | Douglas Diehl | 75 | Douglas Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |