Your Choice $1.00 #3 - 21788 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Anna Bevan | 26 | Joseph Sral | 51 | Richard Penrod |
2 | GARY CRITES | 27 | Cathy shoemaker | 52 | GARY CRITES |
3 | GARY CRITES | 28 | GARY CRITES | 53 | GARY CRITES |
4 | Michelle Gibbner | 29 | Rhonda DeShong | 54 | Cindy Stevens |
5 | KASSIE SMITH | 30 | Rhonda DeShong | 55 | Amy Elliott |
6 | GARY CRITES | 31 | GARY CRITES | 56 | Ray Weaverling |
7 | GARY CRITES | 32 | Jay COOK | 57 | GARY CRITES |
8 | Joseph Sral | 33 | GARY CRITES | 58 | Rhonda DeShong |
9 | David Shaffer | 34 | Rhonda DeShong | 59 | Anna Bevan |
10 | Amy Elliott | 35 | Jay COOK | 60 | Ray Weaverling |
11 | Cathy shoemaker | 36 | Jay COOK | 61 | Rhonda DeShong |
12 | Frances Shupp | 37 | Kimberly A McKenzie | 62 | GARY CRITES |
13 | Richard Penrod | 38 | Anna Bevan | 63 | Rhonda DeShong |
14 | Jay COOK | 39 | Paul Smith | 64 | Richard W Swanger Sr |
15 | Michelle Gibbner | 40 | Anna Bevan | 65 | Anna Bevan |
16 | Michelle Gibbner | 41 | Paul Smith | 66 | Rhonda DeShong |
17 | GARY CRITES | 42 | GARY CRITES | 67 | Matt Palasik |
18 | GARY CRITES | 43 | Matt Palasik | 68 | Ray Weaverling |
19 | Laura Miller | 44 | Sue Smith | 69 | Rhonda DeShong |
20 | ROBIN SHOOK | 45 | GARY CRITES | 70 | Jay COOK |
21 | Amy Elliott | 46 | Sue Smith | 71 | Rhonda DeShong |
22 | Anna Bevan | 47 | Kimberly A McKenzie | 72 | Jay COOK |
23 | Anna Bevan | 48 | Rhonda DeShong | 73 | Melisa Grimm |
24 | Michelle Gibbner | 49 | Bunnie FOX | 74 | Anna Bevan |
25 | Loretta Kerns | 50 | Joyce Shaffer | 75 | Bunnie FOX |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |