Your Choice $1.00 #4 - 21789 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | Richard W Swanger Sr | 51 | David Walker |
2 | Tom Bevan | 27 | Bunnie FOX | 52 | Jay COOK |
3 | Cathy shoemaker | 28 | MICHELE CESSNA | 53 | Paul Smith |
4 | Tom Bevan | 29 | Justin McBee | 54 | ROBIN SHOOK |
5 | KASSIE SMITH | 30 | Justin McBee | 55 | Kimberly A McKenzie |
6 | Jay COOK | 31 | Amy Elliott | 56 | Sandy Ensminger |
7 | Paul Smith | 32 | Jay COOK | 57 | Lois Weaverling |
8 | Tom Bevan | 33 | Lois Weaverling | 58 | Joseph Sral |
9 | Sue Smith | 34 | Justin McBee | 59 | Jay COOK |
10 | Sue Smith | 35 | Tom Bevan | 60 | Paul Smith |
11 | Jay COOK | 36 | Kimberly A McKenzie | 61 | Amy Elliott |
12 | Amy Elliott | 37 | Justin McBee | 62 | Justin McBee |
13 | Sue Smith | 38 | Jay COOK | 63 | Heather Bloom |
14 | Betty Oster | 39 | Jay COOK | 64 | Cathy shoemaker |
15 | CAMILLE OLA | 40 | Joyce Shaffer | 65 | Justin McBee |
16 | Loretta Kerns | 41 | Justin McBee | 66 | Jay COOK |
17 | Jay COOK | 42 | Matt Palasik | 67 | Tom Bevan |
18 | Tom Bevan | 43 | Jay COOK | 68 | Justin McBee |
19 | Heather Bloom | 44 | Cindy Stevens | 69 | Bunnie FOX |
20 | Jay COOK | 45 | Sandy Ensminger | 70 | Jay COOK |
21 | David Shaffer | 46 | Tom Bevan | 71 | Justin McBee |
22 | Tom Bevan | 47 | Heather Bloom | 72 | Justin McBee |
23 | Jay COOK | 48 | Joseph Sral | 73 | Paul Smith |
24 | Tom Bevan | 49 | Sandy Ensminger | 74 | Tom Bevan |
25 | Frances Shupp | 50 | Jay COOK | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |