Your Choice $1.00 #7 - 21792 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Michelle Gibbner | 26 | Joyce Shaffer | 51 | Justin McBee |
2 | Allen Gerard | 27 | Sue Smith | 52 | Stephanie Haggerty |
3 | BRIAN SMITH | 28 | Cindy Stevens | 53 | Kim Kelly |
4 | Darrell Holliday | 29 | Justin McBee | 54 | Tammy Gordon |
5 | Samson Werner | 30 | CAMILLE OLA | 55 | Justin McBee |
6 | Stephanie Haggerty | 31 | elroy shroyer | 56 | KASSIE SMITH |
7 | Amy Elliott | 32 | Pamela Grubb | 57 | Sabrina Martin |
8 | David Walker | 33 | Patricia Shoemaker | 58 | Sabrina Martin |
9 | Sabrina Martin | 34 | Cathy shoemaker | 59 | Michelle Gibbner |
10 | Michelle Gibbner | 35 | Cathy shoemaker | 60 | Sue Smith |
11 | Justin McBee | 36 | Loretta Kerns | 61 | David Walker |
12 | Samson Werner | 37 | Michelle Gibbner | 62 | Justin McBee |
13 | Paul Smith | 38 | Paul Smith | 63 | Justin McBee |
14 | Paul Smith | 39 | Sabrina Martin | 64 | Samson Werner |
15 | Ray Weaverling | 40 | Michelle Gibbner | 65 | Justin McBee |
16 | elroy shroyer | 41 | Sabrina Martin | 66 | Jacque Golden |
17 | Matt Palasik | 42 | Michelle Gibbner | 67 | Bunnie FOX |
18 | Justin McBee | 43 | Jacque Golden | 68 | Sue Smith |
19 | Ray Weaverling | 44 | KASSIE SMITH | 69 | Paul Smith |
20 | Brittany Cessna | 45 | Michelle Gibbner | 70 | CAMILLE OLA |
21 | Michelle Gibbner | 46 | Tracy Bopst | 71 | Amy Elliott |
22 | Paul Smith | 47 | Richard W Swanger Sr | 72 | Justin McBee |
23 | Samson Werner | 48 | Ray Weaverling | 73 | Matt Palasik |
24 | Michelle Gibbner | 49 | elroy shroyer | 74 | Amy Elliott |
25 | Justin McBee | 50 | Jacque Golden | 75 | elroy shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |