Your Choice $1.00 #8 - 21793 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Lois Weaverling | 51 | Barbara Buskirk |
2 | MELISSA WILSON | 27 | MELISSA WILSON | 52 | Barbara Buskirk |
3 | Frances Shupp | 28 | GARY CRITES | 53 | Sue Smith |
4 | Lois Weaverling | 29 | BRIAN SMITH | 54 | Matt Palasik |
5 | Smith Robb | 30 | GARY CRITES | 55 | Brittany Cessna |
6 | CAMILLE OLA | 31 | Ellen Freeman | 56 | GARY CRITES |
7 | BRIAN SMITH | 32 | MELISSA WILSON | 57 | MELISSA WILSON |
8 | MELISSA WILSON | 33 | Sue Smith | 58 | MELISSA WILSON |
9 | Brenda Flanagan | 34 | Sharon Emerick | 59 | Jacque Golden |
10 | MELISSA WILSON | 35 | MELISSA WILSON | 60 | Smith Robb |
11 | Richard W Swanger Sr | 36 | Paul Smith | 61 | Barbara Buskirk |
12 | Kim Kelly | 37 | GARY CRITES | 62 | Paul Smith |
13 | Loretta Kerns | 38 | Paul Smith | 63 | CAMILLE OLA |
14 | KASSIE SMITH | 39 | MELISSA WILSON | 64 | Allen Gerard |
15 | Bunnie FOX | 40 | Jacque Golden | 65 | Brenda Flanagan |
16 | Matt Palasik | 41 | KASSIE SMITH | 66 | Smith Robb |
17 | Smith Robb | 42 | Smith Robb | 67 | Amy Elliott |
18 | Amy Elliott | 43 | Patricia Shoemaker | 68 | John Livengood |
19 | Lois Weaverling | 44 | Sue Smith | 69 | David Shaffer |
20 | Amy Elliott | 45 | Pam Kennell | 70 | Joan Jackson |
21 | BRIAN SMITH | 46 | Teresa Isner | 71 | Teresa Isner |
22 | Barbara Buskirk | 47 | Paul Smith | 72 | Brenda Flanagan |
23 | Smith Robb | 48 | Barbara Buskirk | 73 | Brenda Flanagan |
24 | Tammy Gordon | 49 | Cathy shoemaker | 74 | Cathy shoemaker |
25 | MELISSA WILSON | 50 | Jacque Golden | 75 | GARY CRITES |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |