Your Choice $1.00 #9 - 21794 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Gordon | 26 | Paul Smith | 51 | Kristin Bachtel |
2 | Tracy Greise | 27 | Kristin Bachtel | 52 | Chrystle McKenzie |
3 | Evan Bridges | 28 | Sue Smith | 53 | Amy Elliott |
4 | Mary Printy | 29 | BRIAN SMITH | 54 | Teresa Isner |
5 | Teresa Isner | 30 | Joan Jackson | 55 | Michelle Zembower |
6 | Brittany Cessna | 31 | Amy Elliott | 56 | Kristin Bachtel |
7 | ROBIN SHOOK | 32 | Roger Gordon | 57 | ROBIN SHOOK |
8 | MELISSA WILSON | 33 | Roger Gordon | 58 | Sue Smith |
9 | Tracy Greise | 34 | Sue Smith | 59 | Kristin Bachtel |
10 | Jacque Golden | 35 | Paul Smith | 60 | Tracy Greise |
11 | Paul Smith | 36 | CAMILLE OLA | 61 | Jacque Golden |
12 | MELISSA WILSON | 37 | BRIAN SMITH | 62 | Michelle Zembower |
13 | Mary Printy | 38 | Jacque Golden | 63 | Roger Gordon |
14 | Kristin Bachtel | 39 | Cathy shoemaker | 64 | Cecil Norris |
15 | MELISSA WILSON | 40 | BRIAN SMITH | 65 | Patricia Shoemaker |
16 | Tracy Greise | 41 | MELISSA WILSON | 66 | Tracy Greise |
17 | Sharon Emerick | 42 | Michelle Zembower | 67 | Allen Gerard |
18 | Roger Gordon | 43 | BRIAN SMITH | 68 | Matt Palasik |
19 | Michelle Zembower | 44 | CAMILLE OLA | 69 | Kristin Bachtel |
20 | Richard W Swanger Sr | 45 | Bunnie FOX | 70 | Kristin Bachtel |
21 | Sue Smith | 46 | MELISSA WILSON | 71 | Ellen Freeman |
22 | BRIAN SMITH | 47 | Tracy Greise | 72 | Matt Palasik |
23 | John Livengood | 48 | Michelle Zembower | 73 | Michelle Zembower |
24 | Kristin Bachtel | 49 | Paul Smith | 74 | Loretta Kerns |
25 | Amy Elliott | 50 | Roger Gordon | 75 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |