Your Choice $1.00 #11 - 21796 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mona Clise | 26 | Carla Appel | 51 | Samson Werner |
2 | Mary Elizabeth Kennell | 27 | Loretta Kerns | 52 | Cathy shoemaker |
3 | Carla Appel | 28 | Cathy shoemaker | 53 | Carla Appel |
4 | Allen Gerard | 29 | Carla Appel | 54 | Mona Clise |
5 | Paul Smith | 30 | Carla Appel | 55 | Amy Elliott |
6 | Mona Clise | 31 | Mona Clise | 56 | Sue Smith |
7 | Carla Appel | 32 | Sue Smith | 57 | Linda Dietz |
8 | JoAnn Shaffer | 33 | Tammy Gordon | 58 | Carla Appel |
9 | JoAnn Shaffer | 34 | Mona Clise | 59 | Carla Appel |
10 | Linda Dietz | 35 | Mona Clise | 60 | Samson Werner |
11 | Leland Cummins | 36 | Lois Cook | 61 | Linda Dietz |
12 | Joan Jackson | 37 | Traci Stevens | 62 | Paul Smith |
13 | JoAnn Shaffer | 38 | Mona Clise | 63 | Leland Cummins |
14 | CAMILLE OLA | 39 | Sue Smith | 64 | Jacque Golden |
15 | Richard W Swanger Sr | 40 | Jacque Golden | 65 | Amy Elliott |
16 | Matt Palasik | 41 | Mona Clise | 66 | Matt Palasik |
17 | Carla Appel | 42 | Carla Appel | 67 | Mary Printy |
18 | Mary Printy | 43 | Leland Cummins | 68 | Leland Cummins |
19 | John Livengood | 44 | Mary Printy | 69 | Mona Clise |
20 | CAMILLE OLA | 45 | Matt Palasik | 70 | JoAnn Shaffer |
21 | Paul Smith | 46 | Jacque Golden | 71 | JoAnn Shaffer |
22 | Amy Elliott | 47 | Matt Palasik | 72 | Paul Smith |
23 | Mary Elizabeth Kennell | 48 | Mona Clise | 73 | Bunnie FOX |
24 | Traci Stevens | 49 | Mary Elizabeth Kennell | 74 | Leland Cummins |
25 | Bunnie FOX | 50 | Sue Smith | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |