Your Choice $1.00 #12 - 21797 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | JoAnn Shaffer | 26 | Jimmy Cook | 51 | Jimmy Cook |
2 | Cathy shoemaker | 27 | Bunnie FOX | 52 | Jacque Golden |
3 | Jimmy Cook | 28 | Jimmy Cook | 53 | Jimmy Cook |
4 | Jacque Golden | 29 | JoAnn Shaffer | 54 | Matt Palasik |
5 | Sue Smith | 30 | Jacque Golden | 55 | BRIAN SMITH |
6 | Paul Smith | 31 | JoAnn Shaffer | 56 | Karen Oster |
7 | Jimmy Cook | 32 | Shalene Northcraft | 57 | Lois Weaverling |
8 | Jimmy Cook | 33 | Jimmy Cook | 58 | Jimmy Cook |
9 | Paul Smith | 34 | JoAnn Shaffer | 59 | Jimmy Cook |
10 | Jimmy Cook | 35 | Brittany Cessna | 60 | Jimmy Cook |
11 | Jimmy Cook | 36 | Amy Elliott | 61 | Paul Smith |
12 | Jimmy Cook | 37 | Sue Smith | 62 | Lois Weaverling |
13 | CAMILLE OLA | 38 | Anna McCoy | 63 | Sue Smith |
14 | Jimmy Cook | 39 | Loretta Kerns | 64 | Jimmy Cook |
15 | Karen Oster | 40 | Jimmy Cook | 65 | Allen Gerard |
16 | Jimmy Cook | 41 | Jimmy Cook | 66 | Lois Weaverling |
17 | Amy Elliott | 42 | Adam Myers | 67 | Jimmy Cook |
18 | Paul Smith | 43 | Jimmy Cook | 68 | Chrystle McKenzie |
19 | Jimmy Cook | 44 | Bunnie FOX | 69 | Jimmy Cook |
20 | Amy Elliott | 45 | Linda Dietz | 70 | Richard W Swanger Sr |
21 | Karen Oster | 46 | CAMILLE OLA | 71 | John Livengood |
22 | Jimmy Cook | 47 | JoAnn Shaffer | 72 | Jimmy Cook |
23 | Jimmy Cook | 48 | Matt Palasik | 73 | Sue Smith |
24 | Karen Oster | 49 | Sue Smith | 74 | Tammy Gordon |
25 | Cathy shoemaker | 50 | Linda Dietz | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |