Your Choice $1.00 #13 - 21798 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | BRIAN SMITH | 26 | Paul Smith | 51 | Chad Lytle |
2 | JoAnn Shaffer | 27 | MELISSA WILSON | 52 | MELISSA WILSON |
3 | Chad Lytle | 28 | Sabrina Martin | 53 | Chad Lytle |
4 | John Livengood | 29 | Michelle Printy | 54 | CAMILLE OLA |
5 | Sue Smith | 30 | Sue Smith | 55 | Paul Smith |
6 | MELISSA WILSON | 31 | JoAnn Shaffer | 56 | JoAnn Shaffer |
7 | MELISSA WILSON | 32 | MELISSA WILSON | 57 | Sabrina Martin |
8 | Amy Elliott | 33 | Michelle Printy | 58 | Lori Judy |
9 | Kimberly A McKenzie | 34 | Sabrina Martin | 59 | MELISSA WILSON |
10 | MELISSA WILSON | 35 | MELISSA WILSON | 60 | MELISSA WILSON |
11 | Diane Ranker | 36 | Linda Dietz | 61 | Chad Lytle |
12 | Chad Lytle | 37 | Michelle Printy | 62 | Allen Gerard |
13 | Bunnie FOX | 38 | Paul Smith | 63 | Anna McCoy |
14 | Amy Elliott | 39 | Allen Gerard | 64 | Richard W Swanger Sr |
15 | MELISSA WILSON | 40 | Chad Lytle | 65 | Paul Smith |
16 | Loretta Kerns | 41 | Sabrina Martin | 66 | Matt Palasik |
17 | JoAnn Shaffer | 42 | Chad Lytle | 67 | Chad Lytle |
18 | Sabrina Martin | 43 | CAMILLE OLA | 68 | Jacque Golden |
19 | Chad Lytle | 44 | Linda Dietz | 69 | Cathy shoemaker |
20 | Michelle Printy | 45 | Jacque Golden | 70 | Sue Smith |
21 | Amy Elliott | 46 | Bunnie FOX | 71 | Chad Lytle |
22 | Michelle Printy | 47 | Linda Dietz | 72 | Sue Smith |
23 | Jacque Golden | 48 | Matt Palasik | 73 | Linda Dietz |
24 | JoAnn Shaffer | 49 | Cathy shoemaker | 74 | Lori Judy |
25 | MELISSA WILSON | 50 | Sue Smith | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |