Your Choice $1.00 #14 - 21799 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jacque Golden | 26 | Sue Smith | 51 | Lacey Ryan |
2 | John Livengood | 27 | Heather Skellie | 52 | Chad Lytle |
3 | Heather Skellie | 28 | Chad Lytle | 53 | Heather Skellie |
4 | Barbara Buskirk | 29 | Jacque Golden | 54 | Heather Skellie |
5 | Heather Skellie | 30 | Jacque Golden | 55 | Chad Lytle |
6 | Barbara Buskirk | 31 | Lori Judy | 56 | Heather Skellie |
7 | Barbara Buskirk | 32 | Amy Elliott | 57 | Mary McCleary |
8 | Sue Smith | 33 | Matt Palasik | 58 | Heather Skellie |
9 | Lori Judy | 34 | Barbara Buskirk | 59 | Kimberly A McKenzie |
10 | Heather Skellie | 35 | Mary McCleary | 60 | Chad Lytle |
11 | Heather Skellie | 36 | Chad Lytle | 61 | Heather Skellie |
12 | Barbara Buskirk | 37 | Sue Smith | 62 | Chad Lytle |
13 | Mary McCleary | 38 | Amy Elliott | 63 | Barbara Buskirk |
14 | Barbara Buskirk | 39 | Barbara Buskirk | 64 | Heather Skellie |
15 | Mary McCleary | 40 | Paul Smith | 65 | Heather Skellie |
16 | Loretta Kerns | 41 | Heather Skellie | 66 | Paul Smith |
17 | Chad Lytle | 42 | CAMILLE OLA | 67 | Sherry Kline |
18 | Chad Lytle | 43 | Paul Smith | 68 | Mary McCleary |
19 | Heather Skellie | 44 | Cathy shoemaker | 69 | Paul Smith |
20 | Heather Skellie | 45 | Barbara Buskirk | 70 | Cathy shoemaker |
21 | Sue Smith | 46 | Heather Skellie | 71 | Chad Lytle |
22 | Chad Lytle | 47 | Barbara Buskirk | 72 | Matt Palasik |
23 | Heather Skellie | 48 | Allen Gerard | 73 | Amy Elliott |
24 | CAMILLE OLA | 49 | Heather Skellie | 74 | Heather Skellie |
25 | Heather Skellie | 50 | Elizabeth Folk | 75 | Patricia Heishman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |