Your Choice $1.00 #15 - 21800 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Anthony Powell | 51 | Amy Elliott |
2 | CAMILLE OLA | 27 | Anthony Powell | 52 | Paul Smith |
3 | Steve Mcmahon | 28 | Sherry Diehl | 53 | Paul Smith |
4 | Steve Mcmahon | 29 | Linda Dietz | 54 | Tammy Sturtz |
5 | Chad Lytle | 30 | Paul Smith | 55 | Anthony Powell |
6 | RANDY W manning | 31 | Chad Lytle | 56 | Chad Lytle |
7 | Mona Clise | 32 | Cathy shoemaker | 57 | Chad Lytle |
8 | Sue Smith | 33 | Tammy Sturtz | 58 | Sue Smith |
9 | Linda Dietz | 34 | Anthony Powell | 59 | Matt Palasik |
10 | Steve Mcmahon | 35 | Allen Gerard | 60 | Teresa Isner |
11 | RANDY W manning | 36 | Chad Lytle | 61 | Steve Mcmahon |
12 | Loretta Kerns | 37 | Cathy shoemaker | 62 | Jacque Golden |
13 | Anthony Powell | 38 | Jacque Golden | 63 | Anthony Powell |
14 | Chad Lytle | 39 | Kimberly A McKenzie | 64 | John Livengood |
15 | Teresa Isner | 40 | Steve Mcmahon | 65 | Linda Dietz |
16 | RANDY W manning | 41 | Chad Lytle | 66 | Tammy Gordon |
17 | Amy Elliott | 42 | Tammy Sturtz | 67 | Sherry Diehl |
18 | Matt Palasik | 43 | Anthony Powell | 68 | James Cook |
19 | Chad Lytle | 44 | Sue Smith | 69 | RANDY W manning |
20 | RANDY W manning | 45 | Sherry Diehl | 70 | Richard W Swanger Sr |
21 | Sue Smith | 46 | CAMILLE OLA | 71 | Becky Rose |
22 | Paul Smith | 47 | Tammy Gordon | 72 | Anthony Powell |
23 | Steve Mcmahon | 48 | Chad Lytle | 73 | Jacque Golden |
24 | Sherry Kline | 49 | Anthony Powell | 74 | Anthony Powell |
25 | Chad Lytle | 50 | Tammy Sturtz | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |