Your Choice $2.00 #1 - 21801 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Sue Smith | 51 | Richard W Swanger Sr |
2 | Tom Bevan | 27 | David Shaffer | 52 | Andrew Ola |
3 | CAMILLE OLA | 28 | Justin McBee | 53 | Tom Bevan |
4 | Joseph R. Braithwaite | 29 | KASSIE SMITH | 54 | Cathy shoemaker |
5 | Anna Bevan | 30 | Michelle Gibbner | 55 | Justin McBee |
6 | Justin McBee | 31 | Rhonda DeShong | 56 | Courtney Shipley |
7 | Michelle Zembower | 32 | Paul Smith | 57 | Amy Elliott |
8 | Paul Smith | 33 | Tom Bevan | 58 | Rhonda DeShong |
9 | Rhonda DeShong | 34 | Andrew Ola | 59 | Michelle Zembower |
10 | CAMILLE OLA | 35 | Joe Shober | 60 | Sean Henderson |
11 | Matt Palasik | 36 | Paul Smith | 61 | Justin McBee |
12 | Christy DeShong | 37 | Loretta Kerns | 62 | Amy Elliott |
13 | Anna Bevan | 38 | Justin McBee | 63 | Cathy shoemaker |
14 | Rhonda DeShong | 39 | Paul Smith | 64 | Rhonda DeShong |
15 | Justin McBee | 40 | Kimberly A McKenzie | 65 | Sean Henderson |
16 | Andrew Ola | 41 | Sue Smith | 66 | Courtney Shipley |
17 | Joseph Sral | 42 | Rhonda DeShong | 67 | Michelle Zembower |
18 | Rhonda DeShong | 43 | Anna Bevan | 68 | Sue Smith |
19 | Tom Bevan | 44 | Joe Shober | 69 | Candice Riggleman |
20 | Joe Shober | 45 | Amy Elliott | 70 | Rhonda DeShong |
21 | Sandy Ensminger | 46 | Rhonda DeShong | 71 | Courtney Shipley |
22 | Rhonda DeShong | 47 | Tom Bevan | 72 | Michelle Gibbner |
23 | Anna Bevan | 48 | Joe Shober | 73 | Courtney Shipley |
24 | Sean Henderson | 49 | Kimberly A McKenzie | 74 | Matt Palasik |
25 | Amy Elliott | 50 | Justin McBee | 75 | Sandy Ensminger |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |