Your Choice $2.00 #3 - 21803 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Smith Robb | 51 | Sue Smith |
2 | Lois Weaverling | 27 | GARY CRITES | 52 | Appel Carla |
3 | Amy Elliott | 28 | Jacque Golden | 53 | Andrew Ola |
4 | Mona Clise | 29 | Samson Werner | 54 | Paul Smith |
5 | GARY CRITES | 30 | Dena Mobus | 55 | Appel Carla |
6 | Smith Robb | 31 | Justin McBee | 56 | GARY CRITES |
7 | Amy Elliott | 32 | Justin McBee | 57 | Andrew Ola |
8 | Dena Mobus | 33 | Matt Palasik | 58 | CAMILLE OLA |
9 | Rebecca Matthews | 34 | Mona Clise | 59 | Christy DeShong |
10 | Andrew Ola | 35 | Appel Carla | 60 | Patricia Shoemaker |
11 | Justin McBee | 36 | Kimberly A McKenzie | 61 | Sue Smith |
12 | elroy shroyer | 37 | GARY CRITES | 62 | Michelle Gibbner |
13 | Andrew Ola | 38 | Amy Elliott | 63 | Paul Smith |
14 | Mona Clise | 39 | Matt Palasik | 64 | Justin McBee |
15 | Loretta Kerns | 40 | Richard W Swanger Sr | 65 | Paul Smith |
16 | John Livengood | 41 | elroy shroyer | 66 | Teresa Isner |
17 | Smith Robb | 42 | Kimberly A McKenzie | 67 | Jacque Golden |
18 | CAMILLE OLA | 43 | Dena Mobus | 68 | Sue Smith |
19 | Dena Mobus | 44 | Justin McBee | 69 | Mona Clise |
20 | Appel Carla | 45 | Rebecca Murray | 70 | Sue Smith |
21 | Sean Henderson | 46 | Appel Carla | 71 | Allen Gerard |
22 | Amy Elliott | 47 | Teresa Isner | 72 | Dena Mobus |
23 | GARY CRITES | 48 | Justin McBee | 73 | Jacque Golden |
24 | Justin McBee | 49 | Sean Henderson | 74 | Smith Robb |
25 | Michelle Gibbner | 50 | Brittany Cessna | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |