Your Choice $2.00 #4 - 21804 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Betty Reall | 51 | Ellen Freeman |
2 | MELISSA WILSON | 27 | Amy Elliott | 52 | Sue Smith |
3 | MELISSA WILSON | 28 | Amy Elliott | 53 | Tracy Greise |
4 | Christy DeShong | 29 | MELISSA WILSON | 54 | CAMILLE OLA |
5 | Cara Upole | 30 | Barbara Buskirk | 55 | MELISSA WILSON |
6 | Sue Smith | 31 | Mary McCleary | 56 | MELISSA WILSON |
7 | Tracy Bopst | 32 | Betty Reall | 57 | Paul Smith |
8 | Justin McBee | 33 | Paul Smith | 58 | Justin McBee |
9 | JoAnn Shaffer | 34 | Mary McCleary | 59 | John Livengood |
10 | Tracy Greise | 35 | Barbara Buskirk | 60 | Sue Smith |
11 | Matt Palasik | 36 | Cara Upole | 61 | Allen Gerard |
12 | Justin McBee | 37 | Patricia Shoemaker | 62 | JoAnn Shaffer |
13 | Tracy Greise | 38 | Barbara Buskirk | 63 | Kimberly A McKenzie |
14 | Betty Reall | 39 | Andrew Ola | 64 | JoAnn Shaffer |
15 | Justin McBee | 40 | MELISSA WILSON | 65 | Sue Smith |
16 | JoAnn Shaffer | 41 | Sue Smith | 66 | Paul Smith |
17 | Matt Palasik | 42 | Barbara Buskirk | 67 | MELISSA WILSON |
18 | Justin McBee | 43 | Cathy shoemaker | 68 | Ellen Freeman |
19 | Cathy shoemaker | 44 | MELISSA WILSON | 69 | MELISSA WILSON |
20 | Rebecca Murray | 45 | Justin McBee | 70 | Kimberly A McKenzie |
21 | Cara Upole | 46 | Chrystle McKenzie | 71 | MELISSA WILSON |
22 | Richard W Swanger Sr | 47 | Betty Reall | 72 | Andrew Ola |
23 | ROBIN SHOOK | 48 | Justin McBee | 73 | Mary McCleary |
24 | CAMILLE OLA | 49 | Andrew Ola | 74 | Paul Smith |
25 | JoAnn Shaffer | 50 | Barbara Buskirk | 75 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |