Your Choice $2.00 #7 - 21807 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cheri Emerick | 26 | Tammy Hare | 51 | Tammy Hare |
2 | Sabrina Martin | 27 | Jacque Golden | 52 | Allen Gerard |
3 | Sabrina Martin | 28 | Sara Connor | 53 | Richard W Swanger Sr |
4 | Tammy Hare | 29 | Douglas Diehl | 54 | Sara Connor |
5 | Douglas Diehl | 30 | Jen Stevens | 55 | Douglas Diehl |
6 | Amy Elliott | 31 | Ellen Freeman | 56 | Paul Smith |
7 | Karen Oster | 32 | Sabrina Martin | 57 | Tammy Hare |
8 | Lori Judy | 33 | Sabrina Martin | 58 | Bunnie FOX |
9 | Tammy Hare | 34 | Sabrina Martin | 59 | Paul Smith |
10 | Jen Stevens | 35 | Tammy Hare | 60 | Tammy Hare |
11 | Jacque Golden | 36 | John Livengood | 61 | Sara Connor |
12 | Jen Stevens | 37 | Cathy shoemaker | 62 | Amy Elliott |
13 | Margaret Barnett | 38 | Douglas Diehl | 63 | Lori Judy |
14 | Sara Connor | 39 | Cheri Emerick | 64 | Patricia Shoemaker |
15 | Bunnie FOX | 40 | Tammy Hare | 65 | Michelle Zembower |
16 | Matt Palasik | 41 | Sharon Emerick | 66 | Bunnie FOX |
17 | Cheri Emerick | 42 | Cathy shoemaker | 67 | Becky Rose |
18 | Amy Elliott | 43 | Matt Palasik | 68 | Cheri Emerick |
19 | Sue Smith | 44 | Matt Palasik | 69 | Tammy Hare |
20 | Sue Smith | 45 | Becky Rose | 70 | Cheri Emerick |
21 | Andrew Ola | 46 | Paul Smith | 71 | Sara Connor |
22 | Matt Palasik | 47 | Paul Smith | 72 | CAMILLE OLA |
23 | Tammy Hare | 48 | Becky Rose | 73 | Karen Oster |
24 | Pamela Grubb | 49 | Jacque Golden | 74 | Michelle Zembower |
25 | Michelle Zembower | 50 | Kimberly A McKenzie | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |