Your Choice $2.00 #8 - 21808 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lois Weaverling | 26 | GARY CRITES | 51 | Karen Oster |
2 | Patricia Heishman | 27 | Sandy Ensminger | 52 | Lois Weaverling |
3 | Patricia Heishman | 28 | Bonnie Spicher | 53 | Sandy Ensminger |
4 | Allen Gerard | 29 | Amy Elliott | 54 | Joe Shober |
5 | Cathy shoemaker | 30 | Sandy Ensminger | 55 | Chad Lytle |
6 | GARY CRITES | 31 | Matt Palasik | 56 | Amy Elliott |
7 | Jacque Golden | 32 | Richard W Swanger Sr | 57 | Karen Oster |
8 | Shawnee Spitzer | 33 | Shawnee Spitzer | 58 | Paul Smith |
9 | Andrew Ola | 34 | Joe Shober | 59 | Jacque Golden |
10 | Clif Lough | 35 | Clif Lough | 60 | Clif Lough |
11 | Paul Smith | 36 | Amy Elliott | 61 | GARY CRITES |
12 | Patricia Heishman | 37 | Clif Lough | 62 | Chad Lytle |
13 | John Livengood | 38 | Cathy shoemaker | 63 | Chad Lytle |
14 | Chad Lytle | 39 | Amy Elliott | 64 | GARY CRITES |
15 | Bonnie Spicher | 40 | Sue Smith | 65 | Sue Smith |
16 | Shawnee Spitzer | 41 | Sue Smith | 66 | Bonnie Spicher |
17 | Amy Elliott | 42 | Bunnie FOX | 67 | Paul Smith |
18 | Patricia Heishman | 43 | Frances Shupp | 68 | Sherry Kline |
19 | Clif Lough | 44 | Sandy Ensminger | 69 | Joe Shober |
20 | Joe Shober | 45 | Joe Shober | 70 | Karen Oster |
21 | Matt Palasik | 46 | Chad Lytle | 71 | Amy Elliott |
22 | Shawnee Spitzer | 47 | CAMILLE OLA | 72 | GARY CRITES |
23 | Bonnie Spicher | 48 | GARY CRITES | 73 | Shawnee Spitzer |
24 | Bunnie FOX | 49 | Amy Elliott | 74 | Lois Weaverling |
25 | Paul Smith | 50 | Jacque Golden | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |