CFMOTO 4500W INVERTER GENERATOR - 21844 - 300 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Allen Gerard | 101 | Jason Paolucci | 201 | Curran McKenzie |
2 | Paul Smith | 102 | Mona Clise | 202 | Savannah Lee |
3 | Savannah Lee | 103 | Allen Gerard | 203 | Allen Gerard |
4 | BRUCE CARTER | 104 | Kelly Forsythe | 204 | Michelle Manning |
5 | Curran McKenzie | 105 | Nick Durst | 205 | randy slater |
6 | Bonnie Spicher | 106 | Savannah Lee | 206 | Chris Sweitzer |
7 | Joe Shober | 107 | Paul Smith | 207 | Misti Miller |
8 | Joan Jackson | 108 | Garrett Snyder | 208 | Candace Markle |
9 | Stephen Rush | 109 | Allen Gerard | 209 | Keith Getz |
10 | Mona Clise | 110 | Caleb Browning | 210 | Dawn Shaffer |
11 | Darrel Mclaughlin | 111 | Kathy Mccoy | 211 | randy slater |
12 | Kimberly A McKenzie | 112 | Kathy Mccoy | 212 | Allen Gerard |
13 | Tina Linn | 113 | Allen Gerard | 213 | Allen Gerard |
14 | JENNIFER Wingrove | 114 | Garrett Snyder | 214 | Lori Chambers |
15 | Savannah Lee | 115 | Brenda Shroyer | 215 | Darrel Mclaughlin |
16 | Allen Gerard | 116 | Troy Shirey | 216 | Kathy Mccoy |
17 | Savannah Lee | 117 | Tina Linn | 217 | Kathy Mccoy |
18 | Caleb Browning | 118 | Lorna Snyder | 218 | Curran McKenzie |
19 | Chrystle McKenzie | 119 | Betty Reall | 219 | JENNIFER Wingrove |
20 | Kimberly A McKenzie | 120 | Kimberly A McKenzie | 220 | Patrick Murphy |
21 | Paul Smith | 121 | Nick Durst | 221 | JENNIFER Wingrove |
22 | Misti Miller | 122 | Kathy Mccoy | 222 | Kathy Mccoy |
23 | Allen Gerard | 123 | Jason Moreland | 223 | George Barton |
24 | Kathy Mccoy | 124 | Joe Shober | 224 | Paul Smith |
25 | Garrett Snyder | 125 | Lori Maurer | 225 | Paul Smith |
26 | Joan Jackson | 126 | Allen Gerard | 226 | Anthony Powell |
27 | Paul Smith | 127 | Allen Gerard | 227 | Joe Shober |
28 | Allen Gerard | 128 | Anthony Powell | 228 | Dawn Shaffer |
29 | Troy Shirey | 129 | Darian Martz | 229 | Allen Gerard |
30 | Crystal Champ | 130 | Mona Clise | 230 | Michelle Manning |
31 | Savannah Lee | 131 | Joe Shober | 231 | Allen Gerard |
32 | Kathy Mccoy | 132 | Curran McKenzie | 232 | Dawn Shaffer |
33 | Savannah Lee | 133 | Allen Gerard | 233 | Mona Clise |
34 | Savannah Lee | 134 | Vicki Tims | 234 | Joe Shober |
35 | Mona Clise | 135 | Kathy Mccoy | 235 | Patrick Murphy |
36 | Kimberly A McKenzie | 136 | Garrett Snyder | 236 | Allen Gerard |
37 | Allen Gerard | 137 | Allen Gerard | 237 | Vicki Tims |
38 | Darrel Mclaughlin | 138 | Allen Gerard | 238 | Teresa Thacker |
39 | George Barton | 139 | Mona Clise | 239 | Allen Gerard |
40 | Anthony Powell | 140 | Allen Gerard | 240 | Paul Smith |
41 | Garrett Snyder | 141 | randy slater | 241 | Allen Gerard |
42 | Kim Kelly | 142 | Allen Gerard | 242 | Allen Gerard |
43 | Joe Shober | 143 | Allen Gerard | 243 | Allen Gerard |
44 | Carol Jo Thomas | 144 | randy slater | 244 | Allen Gerard |
45 | Joe Shober | 145 | Jamie Riggleman | 245 | Shari Stanton |
46 | Savannah Lee | 146 | Mona Clise | 246 | Allen Gerard |
47 | Amber Franze | 147 | Nick Durst | 247 | Bonnie Spicher |
48 | Leah Foreman | 148 | Amber Franze | 248 | randy slater |
49 | Allen Gerard | 149 | Betty Reall | 249 | Savannah Lee |
50 | Kimberly A McKenzie | 150 | Savannah Lee | 250 | Mona Clise |
51 | Vicki Tims | 151 | LuAnne Kesecker | 251 | Savannah Lee |
52 | Lisa Lere | 152 | Lori Chambers | 252 | Patrick Murphy |
53 | Nick Durst | 153 | Michelle Manning | 253 | Kathy Mccoy |
54 | Anthony Powell | 154 | Allen Gerard | 254 | Kathy Mccoy |
55 | Joe Shober | 155 | Allen Gerard | 255 | Kathy Mccoy |
56 | Allen Gerard | 156 | Lori Chambers | 256 | Joe Shober |
57 | Teresa Thacker | 157 | Darrel Mclaughlin | 257 | Daniel DUNN |
58 | Erica Kelly | 158 | Teresa Thacker | 258 | Teresa Thacker |
59 | JENNIFER Wingrove | 159 | Vicki Tims | 259 | Teresa Thacker |
60 | Chris Sweitzer | 160 | Darian Martz | 260 | Allen Gerard |
61 | Kim Kelly | 161 | Nick Durst | 261 | Rebecca Murray |
62 | Chris Sweitzer | 162 | Troy Shirey | 262 | Allen Gerard |
63 | Joe Shober | 163 | Nick Durst | 263 | Shari Stanton |
64 | Lisa Lere | 164 | Tracy Greise | 264 | Allen Gerard |
65 | Nick Durst | 165 | Allen Gerard | 265 | Anthony Powell |
66 | Mona Clise | 166 | Joe Shober | 266 | Mona Clise |
67 | Vicki Tims | 167 | Betty Reall | 267 | Curran McKenzie |
68 | Kathy Mccoy | 168 | Allen Gerard | 268 | Teresa Thacker |
69 | randy slater | 169 | Kathy Mccoy | 269 | Garrett Snyder |
70 | Jason Paolucci | 170 | JENNIFER Wingrove | 270 | Brenda Flanagan |
71 | Garrett Snyder | 171 | Vicki Tims | 271 | Allen Gerard |
72 | Ken Hunt | 172 | Brenda Flanagan | 272 | Darrel Mclaughlin |
73 | Kathy Mccoy | 173 | Lori Judy | 273 | Brenda Flanagan |
74 | Savannah Lee | 174 | randy slater | 274 | Kimberly A McKenzie |
75 | randy slater | 175 | randy slater | 275 | Sue Smith |
76 | Nick Durst | 176 | Greg Whysong | 276 | Kim Kelly |
77 | Kathy Mccoy | 177 | randy slater | 277 | Allen Gerard |
78 | Teresa Thacker | 178 | Mona Clise | 278 | Vicki Tims |
79 | Mona Clise | 179 | Curran McKenzie | 279 | Kathy Mccoy |
80 | Nikki Markle | 180 | Nick Durst | 280 | George Barton |
81 | Greg Whysong | 181 | Kathy Mccoy | 281 | Savannah Lee |
82 | Savannah Lee | 182 | Sue Smith | 282 | Crystal Champ |
83 | Mona Clise | 183 | Savannah Lee | 283 | Allen Gerard |
84 | Sue Smith | 184 | Shari Stanton | 284 | Kim Llewellyn |
85 | Jo Robertson | 185 | Paul Smith | 285 | Mona Clise |
86 | Dawn Shaffer | 186 | Curran McKenzie | 286 | Kimberly A McKenzie |
87 | Travis Horn | 187 | Allen Gerard | 287 | Mona Clise |
88 | Savannah Lee | 188 | Joe Shober | 288 | Vicki Tims |
89 | Traci Stevens | 189 | Shari Stanton | 289 | Savannah Lee |
90 | Allen Gerard | 190 | Allen Gerard | 290 | Allen Gerard |
91 | Tina Linn | 191 | randy slater | 291 | Sarah Unkefer |
92 | Betty Reall | 192 | Sean Henderson | 292 | Joan Jackson |
93 | Savannah Lee | 193 | Troy Shirey | 293 | Teresa Thacker |
94 | Allen Gerard | 194 | Allen Gerard | 294 | Lisa Lere |
95 | Tina Linn | 195 | Paul Smith | 295 | Darrel Mclaughlin |
96 | Kathy Mccoy | 196 | Kathy Mccoy | 296 | Kathy Mccoy |
97 | Sue Smith | 197 | Paul Smith | 297 | Curran McKenzie |
98 | Nick Durst | 198 | Candice Riggleman | 298 | Kathy Mccoy |
99 | Garrett Snyder | 199 | Allen Gerard | 299 | Lori Chambers |
100 | Joe Shober | 200 | Allen Gerard | 300 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |