Wrangler Purse Package #2 - 21857 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Erika Altman | 26 | Barbara Buskirk | 51 | Leslie Tharp |
2 | Tracy Bopst | 27 | CAMILLE OLA | 52 | John Livengood |
3 | Tammy Hare | 28 | Brenda Riley | 53 | Barbara Buskirk |
4 | Brenda Riley | 29 | Tammy Hare | 54 | Lori Maurer |
5 | CAMILLE OLA | 30 | Tammy Rubright | 55 | Tracy Bopst |
6 | Brenda Riley | 31 | Barbara Buskirk | 56 | Courtney Koelker |
7 | Paul Smith | 32 | Julie Goodwin | 57 | Megan Cobb |
8 | Brenda Cessna | 33 | Mary McCleary | 58 | Gina Moore |
9 | Andrea Twigg | 34 | Tanya Smith | 59 | Sharri Frenzel |
10 | Brittany Shoemaker | 35 | Tracy Bopst | 60 | Megan Foster |
11 | Tanya Smith | 36 | Crystal Champ | 61 | Julie Goodwin |
12 | Mary McCleary | 37 | Tanya Smith | 62 | Barbara Buskirk |
13 | Leslie Connolly | 38 | Julie Goodwin | 63 | Tracy Bopst |
14 | Tina Linn | 39 | Melissa Anderson | 64 | Kimberly A McKenzie |
15 | Tammy Hare | 40 | Michelle Gibbner | 65 | Michelle Manning |
16 | Tanya Smith | 41 | Allen Gerard | 66 | Erika Altman |
17 | Susan Hilton | 42 | justin tippen | 67 | Leslie Tharp |
18 | Tammy Hare | 43 | Tammy Darr | 68 | Megan Cobb |
19 | Tammy Hare | 44 | Michelle Gibbner | 69 | Tammy Hare |
20 | Sydney Mclean | 45 | Tammy Hare | 70 | Tammy Hare |
21 | Andrea Twigg | 46 | Crystal Champ | 71 | Julie Goodwin |
22 | Teresa Rush | 47 | justin tippen | 72 | Tanya Smith |
23 | Sydney Mclean | 48 | Stacy Galloway | 73 | Teresa Rush |
24 | Tammy Hare | 49 | justin tippen | 74 | Karen Sellers |
25 | Allen Gerard | 50 | Braillie Corbin | 75 | Brenda Riley |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |