Wrangler Purse Package #4 - 21858 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brenda Bloss | 26 | Tammy Beckman | 51 | Christina Hetrick |
2 | Shirley Shaffer | 27 | Christina Hetrick | 52 | Cara Upole |
3 | Sharon Emerick | 28 | Lori Maurer | 53 | Tammy Hare |
4 | justin tippen | 29 | Sharri Frenzel | 54 | Sharri Frenzel |
5 | Melissa Anderson | 30 | Tammy Beckman | 55 | Tanya Smith |
6 | Tanya Smith | 31 | CAMILLE OLA | 56 | Nikki Markle |
7 | Kimberly A McKenzie | 32 | Mary McCleary | 57 | Rick Broadwater |
8 | Mary McCleary | 33 | Brenda Bloss | 58 | Nikki Markle |
9 | Christina Hetrick | 34 | Cathi Loibel | 59 | Braillie Corbin |
10 | Tracy Bopst | 35 | Christina Hetrick | 60 | Michelle Manning |
11 | Tammy Hare | 36 | Christina Hetrick | 61 | Paul Smith |
12 | SUE CAVEY | 37 | Corrine Wills | 62 | Tanya Smith |
13 | Paul Smith | 38 | Mary A Hahn | 63 | Sharon Emerick |
14 | Teresa Rush | 39 | Tammy Hare | 64 | Tanya Smith |
15 | Mary McCleary | 40 | Erika Altman | 65 | Tracy Bopst |
16 | Traci Stevens | 41 | Tammy Gordon | 66 | Tammy Hare |
17 | Patricia Shoemaker | 42 | justin tippen | 67 | Tanya Smith |
18 | Cathy Weitzell | 43 | Tammy Hare | 68 | Tammy Hare |
19 | CAMILLE OLA | 44 | Sandra Durst | 69 | Cheri Leydig |
20 | Judy L. Shaffer | 45 | Mary McCleary | 70 | Cathy Weitzell |
21 | Allen Gerard | 46 | Cathy Weitzell | 71 | justin tippen |
22 | John Livengood | 47 | Mary McCleary | 72 | Erika Altman |
23 | Teresa Rush | 48 | SIS TROUTMAN | 73 | Tammy Hare |
24 | Corrine Wills | 49 | Tammy Hare | 74 | Christina Hetrick |
25 | Tracy Bopst | 50 | Linda Rhodes | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |