Wrangler Purse Package #5 - 21859 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Allen Gerard | 26 | Barbara Buskirk | 51 | Tracy Bopst |
2 | Tammy Hare | 27 | Tammy Hare | 52 | Tammy Gordon |
3 | Stacy Galloway | 28 | Debbie Bittner | 53 | Victoria Hagenbuch |
4 | Michelle Gibbner | 29 | CAMILLE OLA | 54 | SELENEA GIBSON |
5 | Tammy Hare | 30 | John Livengood | 55 | Barbara Buskirk |
6 | CAMILLE OLA | 31 | Mary McCleary | 56 | Tammy Hare |
7 | Linda Cook | 32 | Susan Sturtz | 57 | Susan Hilton |
8 | Debbie Bittner | 33 | Tammy Hare | 58 | Tammy Hare |
9 | justin tippen | 34 | Sharri Frenzel | 59 | CAMILLE OLA |
10 | CAMILLE OLA | 35 | Tawnya Miller | 60 | Kelly Wellings |
11 | Alfay Manning, Jr. | 36 | Tammy Hare | 61 | Allen Gerard |
12 | SIS TROUTMAN | 37 | Anna Mccoy | 62 | Melissa Tukovits |
13 | Tanya Smith | 38 | Kelly Wellings | 63 | Dawn Howell |
14 | Tammy Hare | 39 | Tammy Hare | 64 | Julie Buckner |
15 | CAMILLE OLA | 40 | Tawnya Miller | 65 | SIS TROUTMAN |
16 | Kaitlynn Gasparro | 41 | MELISSA ANDERSON | 66 | Kaitlynn Gasparro |
17 | CAMILLE OLA | 42 | Jennifer Mckenzie | 67 | Tara Peterson |
18 | Lori Maurer | 43 | Brenda Haer | 68 | Tammy Hare |
19 | Tracy Bopst | 44 | Brenda Haer | 69 | Cathy Lynn Wilson Wilson |
20 | Tammy Hare | 45 | Tammy Hare | 70 | Teresa Rush |
21 | Lori Chambers | 46 | Tracy Bopst | 71 | Barbara Buskirk |
22 | Tammy Hare | 47 | Tammy Hare | 72 | Tammy Hare |
23 | Teresa Rush | 48 | Tanya Smith | 73 | Courtney Koelker |
24 | Jennifer Mckenzie | 49 | Lori Chambers | 74 | Barbara Buskirk |
25 | Jennifer Mckenzie | 50 | Gail Carr | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |