Your Choice $0.75 Board #2 - 21861 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Paul Smith | 51 | Kay Speir |
2 | Cara Upole | 27 | Sue Smith | 52 | CAMILLE OLA |
3 | Anna Bevan | 28 | Tina Linn | 53 | CAMILLE OLA |
4 | Tammy Beckman | 29 | Kimberly A McKenzie | 54 | Lois InWeaverling |
5 | Melissa Petrosky | 30 | Autumn Grant | 55 | JoAnn Shaffer |
6 | Kay Speir | 31 | Maggie Smith | 56 | Anna Bevan |
7 | Cara Upole | 32 | MELISSA WILSON | 57 | Leslie Tharp |
8 | MELISSA WILSON | 33 | David Shaffer | 58 | Paul Smith |
9 | Joseph Sral | 34 | Kimberly A McKenzie | 59 | Ronald Minnick |
10 | Anna Bevan | 35 | Anna Bevan | 60 | Cara Upole |
11 | Anna Bevan | 36 | Sue Smith | 61 | JoAnn Shaffer |
12 | Richard W Swanger Sr | 37 | JoAnn Shaffer | 62 | MELISSA WILSON |
13 | Kristin Bachtel | 38 | Kimberly A McKenzie | 63 | Tammy Beckman |
14 | Kristin Bachtel | 39 | Patricia Shoemaker | 64 | Paul Smith |
15 | Amy Elliott | 40 | Joseph Sral | 65 | Stacy Miller |
16 | Leslie Tharp | 41 | MELISSA WILSON | 66 | Amy Elliott |
17 | Tammy Beckman | 42 | Anna Bevan | 67 | David Shaffer |
18 | John Livengood | 43 | Joseph Sral | 68 | Tammy Beckman |
19 | Joyce Shaffer | 44 | Cara Upole | 69 | Adriana Cogley |
20 | Paul Smith | 45 | Matt Palasik | 70 | Lois InWeaverling |
21 | Tammy Beckman | 46 | Anna Bevan | 71 | Tina Linn |
22 | Matt Palasik | 47 | Paul Smith | 72 | MELISSA WILSON |
23 | Anna Bevan | 48 | Melissa Petrosky | 73 | JoAnn Shaffer |
24 | Sue Smith | 49 | Sam Howsare | 74 | Anna Bevan |
25 | Lori Judy | 50 | Paul Smith | 75 | Anna Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |