Your Choice $0.75 Board #3 - 21862 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | Matt Dawson | 51 | Ray Weaverling |
2 | JoAnn Shaffer | 27 | Sue Smith | 52 | Matt Palasik |
3 | MELISSA WILSON | 28 | JoAnn Shaffer | 53 | Matt Palasik |
4 | Matt Dawson | 29 | Sam Howsare | 54 | Kimberly A McKenzie |
5 | John Livengood | 30 | Tammy Beckman | 55 | Rebecca Shanholtz |
6 | Cathy shoemaker | 31 | MELISSA WILSON | 56 | Matt Palasik |
7 | Matt Dawson | 32 | Matt Dawson | 57 | Paul Smith |
8 | Melissa Petrosky | 33 | JoAnn Shaffer | 58 | Lesa Coughenour |
9 | Edward Martin | 34 | Lesa Coughenour | 59 | Matt Palasik |
10 | Tammy Beckman | 35 | Matt Dawson | 60 | Paul Smith |
11 | Paul Smith | 36 | Autumn Grant | 61 | MELISSA WILSON |
12 | David Shaffer | 37 | Patricia Shoemaker | 62 | JoAnn Shaffer |
13 | Amy Elliott | 38 | Edward Martin | 63 | Adriana Cogley |
14 | Amy Elliott | 39 | Edward Martin | 64 | Melissa Petrosky |
15 | Richard W Swanger Sr | 40 | JoAnn Shaffer | 65 | Matt Dawson |
16 | Matt Dawson | 41 | David Shaffer | 66 | Tammy Beckman |
17 | Ray Weaverling | 42 | MELISSA WILSON | 67 | Tina Linn |
18 | Matt Dawson | 43 | Paul Smith | 68 | MELISSA WILSON |
19 | Matt Dawson | 44 | Stacy Miller | 69 | Kimberly A McKenzie |
20 | Lori Judy | 45 | Joseph Sral | 70 | Tina Linn |
21 | Edward Martin | 46 | Tammy Beckman | 71 | Stephanie Haggerty |
22 | Kimberly A McKenzie | 47 | Paul Smith | 72 | Sue Smith |
23 | CAMILLE OLA | 48 | Edward Martin | 73 | Ray Weaverling |
24 | Sue Smith | 49 | Lesa Coughenour | 74 | Tammy Beckman |
25 | Lesa Coughenour | 50 | Matt Palasik | 75 | Matt Dawson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |