Your Choice $0.75 Board #5 - 21864 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Patricia Shoemaker | 26 | Anna Bevan | 51 | Paul Smith |
2 | Anna Bevan | 27 | Tammi Becker | 52 | Lois InWeaverling |
3 | Justin baer | 28 | Sam Howsare | 53 | Justin baer |
4 | Kimberly A McKenzie | 29 | Roger Gordon | 54 | Amy Elliott |
5 | Lois InWeaverling | 30 | Paul Smith | 55 | Cathy shoemaker |
6 | Anna Bevan | 31 | Kay Speir | 56 | Tammi Becker |
7 | Matt Palasik | 32 | Justin baer | 57 | Roger Gordon |
8 | Sue Smith | 33 | Justin baer | 58 | Lori Judy |
9 | Justin baer | 34 | Anna Bevan | 59 | Joseph Sral |
10 | Paul Smith | 35 | Tammi Becker | 60 | Amy Elliott |
11 | Cathy shoemaker | 36 | Tammi Becker | 61 | Paul Smith |
12 | Stephanie Haggerty | 37 | Autumn Grant | 62 | Kimberly A McKenzie |
13 | Anna Bevan | 38 | Tammi Becker | 63 | Justin baer |
14 | CAMILLE OLA | 39 | Lois InWeaverling | 64 | Tammi Becker |
15 | Anna Bevan | 40 | Kay Speir | 65 | Justin baer |
16 | Richard W Swanger Sr | 41 | Justin baer | 66 | Anna Bevan |
17 | Justin baer | 42 | Justin baer | 67 | Tammi Becker |
18 | Stacy Miller | 43 | Tammi Becker | 68 | Paul Smith |
19 | Joe Tukovits | 44 | Paul Smith | 69 | Lois InWeaverling |
20 | Sue Smith | 45 | Anna Bevan | 70 | Roger Gordon |
21 | CAMILLE OLA | 46 | Paul Smith | 71 | Tammi Becker |
22 | Joe Tukovits | 47 | Cathy shoemaker | 72 | Roger Gordon |
23 | Amy Elliott | 48 | Tammi Becker | 73 | Roger Gordon |
24 | Matt Palasik | 49 | Sue Smith | 74 | Amy Elliott |
25 | Anna Bevan | 50 | John Livengood | 75 | Anna Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |