Your Choice $0.75 Board #6 - 21865 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dana Twigg | 26 | CAMILLE OLA | 51 | Paul Smith |
2 | Patricia Shoemaker | 27 | Debbie Bittner | 52 | Richard W Swanger Sr |
3 | Joe Tukovits | 28 | MELISSA WILSON | 53 | Matt Palasik |
4 | Paul Smith | 29 | Sue Smith | 54 | Joe Tukovits |
5 | BRIAN SMITH | 30 | BRIAN SMITH | 55 | Cathy shoemaker |
6 | Kay Speir | 31 | Ray Weaverling | 56 | Amy Elliott |
7 | Kimberly A McKenzie | 32 | Paul Smith | 57 | MELISSA WILSON |
8 | Paul Smith | 33 | Vanessa Messenger | 58 | Ray Weaverling |
9 | MELISSA WILSON | 34 | Paul Smith | 59 | Paul Smith |
10 | Stephanie Haggerty | 35 | Cathy shoemaker | 60 | BRIAN SMITH |
11 | Leslie Tharp | 36 | MELISSA WILSON | 61 | Ray Weaverling |
12 | Paul Smith | 37 | Amy Elliott | 62 | Paul Smith |
13 | MELISSA WILSON | 38 | MELISSA WILSON | 63 | Paul Smith |
14 | Paul Smith | 39 | Lois InWeaverling | 64 | MELISSA WILSON |
15 | Vanessa Messenger | 40 | BRIAN SMITH | 65 | Dana Twigg |
16 | Debbie Bittner | 41 | Dana Twigg | 66 | Matt Palasik |
17 | Dana Twigg | 42 | MELISSA WILSON | 67 | CAMILLE OLA |
18 | Joseph Sral | 43 | MELISSA WILSON | 68 | Sam Howsare |
19 | Amy Elliott | 44 | Melissa Petrosky | 69 | John Livengood |
20 | Sue Smith | 45 | Stephanie Haggerty | 70 | MELISSA WILSON |
21 | Sue Smith | 46 | BRIAN SMITH | 71 | Destiny Helmick |
22 | Stephanie Haggerty | 47 | Debbie Bittner | 72 | Ray Weaverling |
23 | Paul Smith | 48 | Leslie Tharp | 73 | MELISSA WILSON |
24 | Kay Speir | 49 | Kimberly A McKenzie | 74 | Debbie Bittner |
25 | Amy Elliott | 50 | MELISSA WILSON | 75 | Lois InWeaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |