Your Choice $0.75 Board #7 - 8749 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Amy Elliott | 51 | Edward Martin |
2 | Sue Smith | 27 | Paul Smith | 52 | MELISSA WILSON |
3 | Sue Smith | 28 | Paul Smith | 53 | Edward Martin |
4 | Sabrina Martin | 29 | CAMILLE OLA | 54 | MELISSA WILSON |
5 | Amy Elliott | 30 | Kimberly A McKenzie | 55 | Lois InWeaverling |
6 | Ray Weaverling | 31 | Sam Howsare | 56 | Paul Smith |
7 | Sabrina Martin | 32 | Kimberly A McKenzie | 57 | Paul Smith |
8 | Richard W Swanger Sr | 33 | BRIAN SMITH | 58 | Kimberly A McKenzie |
9 | Paul Smith | 34 | Edward Martin | 59 | Paul Smith |
10 | Paul Smith | 35 | Amy Elliott | 60 | BRIAN SMITH |
11 | Joseph Sral | 36 | Ray Weaverling | 61 | Matt Palasik |
12 | Edward Martin | 37 | CAMILLE OLA | 62 | Kimberly A McKenzie |
13 | Sue Smith | 38 | Melissa Petrosky | 63 | Paul Smith |
14 | MELISSA WILSON | 39 | Patricia Shoemaker | 64 | Kimberly A McKenzie |
15 | Stephanie Haggerty | 40 | Edward Martin | 65 | Paul Smith |
16 | Stephanie Haggerty | 41 | Sabrina Martin | 66 | BRIAN SMITH |
17 | Sabrina Martin | 42 | Amy Elliott | 67 | Sue Smith |
18 | Paul Smith | 43 | Sue Smith | 68 | Stephanie Haggerty |
19 | Stephanie Haggerty | 44 | Paula Juran | 69 | MELISSA WILSON |
20 | Sue Smith | 45 | Cathy shoemaker | 70 | Tina Linn |
21 | Sabrina Martin | 46 | Ray Weaverling | 71 | MELISSA WILSON |
22 | John Livengood | 47 | Kimberly A McKenzie | 72 | Paul Smith |
23 | Paul Smith | 48 | Tina Linn | 73 | Ray Weaverling |
24 | Sue Smith | 49 | Cathy shoemaker | 74 | MELISSA WILSON |
25 | Paul Smith | 50 | Lois InWeaverling | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |