Your Choice $0.75 Board #10 - 21868 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | MELISSA WILSON | 51 | Sue Smith |
2 | Anthony Powell | 27 | Anthony Powell | 52 | Matt Palasik |
3 | Amy Elliott | 28 | Sherry Diehl | 53 | MELISSA WILSON |
4 | Sherry Diehl | 29 | Sherry Diehl | 54 | Kay Speir |
5 | Stacy Miller | 30 | MELISSA WILSON | 55 | Amy Elliott |
6 | MELISSA WILSON | 31 | MELISSA WILSON | 56 | Sherry Diehl |
7 | Anthony Powell | 32 | Sherry Diehl | 57 | Cathy shoemaker |
8 | Sue Smith | 33 | Matt Palasik | 58 | Sherry Diehl |
9 | Sherry Diehl | 34 | MELISSA WILSON | 59 | Paul Smith |
10 | Tammy Gordon | 35 | Joseph Sral | 60 | MELISSA WILSON |
11 | MELISSA WILSON | 36 | CAMILLE OLA | 61 | MELISSA WILSON |
12 | Anthony Powell | 37 | Patricia Shoemaker | 62 | MELISSA WILSON |
13 | Sherry Diehl | 38 | Dawn Shaffer | 63 | MELISSA WILSON |
14 | MELISSA WILSON | 39 | Lois InWeaverling | 64 | CAMILLE OLA |
15 | Anthony Powell | 40 | Dawn Shaffer | 65 | MELISSA WILSON |
16 | Dawn Shaffer | 41 | Kay Speir | 66 | Dawn Shaffer |
17 | John Livengood | 42 | MELISSA WILSON | 67 | Anthony Powell |
18 | Sherry Diehl | 43 | MELISSA WILSON | 68 | Dawn Shaffer |
19 | Anthony Powell | 44 | MELISSA WILSON | 69 | Lois InWeaverling |
20 | Paul Smith | 45 | Richard W Swanger Sr | 70 | MELISSA WILSON |
21 | Amy Elliott | 46 | Anthony Powell | 71 | Amy Elliott |
22 | MELISSA WILSON | 47 | Anthony Powell | 72 | Sue Smith |
23 | MELISSA WILSON | 48 | Sherry Diehl | 73 | MELISSA WILSON |
24 | MELISSA WILSON | 49 | MELISSA WILSON | 74 | Paul Smith |
25 | Sue Smith | 50 | Anthony Powell | 75 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |