Your Choice $1.00 Board #2 - 21870 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jimmy Cook | 26 | Sandy Ensminger | 51 | Matt Palasik |
2 | GARY CRITES | 27 | Sue Smith | 52 | Jimmy Cook |
3 | Lori Miller | 28 | Tina Linn | 53 | Matt Palasik |
4 | Betty Oster | 29 | Jimmy Cook | 54 | Jimmy Cook |
5 | Dave llewellyn | 30 | Joe Shober | 55 | Matt Palasik |
6 | Sue Smith | 31 | Jimmy Cook | 56 | Cathy shoemaker |
7 | Dave llewellyn | 32 | Dana Twigg | 57 | Patricia Shoemaker |
8 | Paul Smith | 33 | Sandy Ensminger | 58 | Jimmy Cook |
9 | Jimmy Cook | 34 | Amy Elliott | 59 | Joe Shober |
10 | Jimmy Cook | 35 | MELISSA WILSON | 60 | Jimmy Cook |
11 | Joe Shober | 36 | Amy Elliott | 61 | Leland Cummins |
12 | MICHELE CESSNA | 37 | Jimmy Cook | 62 | Sandy Ensminger |
13 | Tina Linn | 38 | Leland Cummins | 63 | MELISSA WILSON |
14 | MELISSA WILSON | 39 | Jimmy Cook | 64 | Jimmy Cook |
15 | Joe Shober | 40 | David Walker | 65 | Dana Twigg |
16 | Leland Cummins | 41 | GARY CRITES | 66 | MELISSA WILSON |
17 | Joyce Shaffer | 42 | Jimmy Cook | 67 | GARY CRITES |
18 | MELISSA WILSON | 43 | GARY CRITES | 68 | Amy Elliott |
19 | Jimmy Cook | 44 | David Walker | 69 | Kristin Bachtel |
20 | GARY CRITES | 45 | Kristin Bachtel | 70 | Joseph Braithwaite |
21 | Christie Rhodes | 46 | Jimmy Cook | 71 | Leland Cummins |
22 | Jimmy Cook | 47 | Richard W Swanger Sr | 72 | Jimmy Cook |
23 | Paul Smith | 48 | Jimmy Cook | 73 | Joe Shober |
24 | Matt Palasik | 49 | Jimmy Cook | 74 | Jimmy Cook |
25 | Adriana Cogley | 50 | Dana Twigg | 75 | Dana Twigg |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |