Your Choice $1.00 Board #3 - 8755 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jimmy Cook | 26 | Matt Dawson | 51 | Matt Dawson |
2 | Rebecca Shanholtz | 27 | MELISSA WILSON | 52 | Amy Elliott |
3 | MELISSA WILSON | 28 | David Walker | 53 | Jimmy Cook |
4 | Matt Palasik | 29 | Jimmy Cook | 54 | Jimmy Cook |
5 | Kimberly A McKenzie | 30 | Matt Dawson | 55 | Leland Cummins |
6 | Joe Shober | 31 | Jimmy Cook | 56 | Jimmy Cook |
7 | Jimmy Cook | 32 | Kristin Bachtel | 57 | Jacque Golden |
8 | Jacque Golden | 33 | Joe Shober | 58 | Kristin Bachtel |
9 | Jimmy Cook | 34 | Jimmy Cook | 59 | Patricia Shoemaker |
10 | Jacque Golden | 35 | Amy Elliott | 60 | Sue Smith |
11 | Richard Robison | 36 | Matt Dawson | 61 | Paul Smith |
12 | MELISSA WILSON | 37 | Amy Elliott | 62 | Jacque Golden |
13 | Jimmy Cook | 38 | Matt Dawson | 63 | Leland Cummins |
14 | Jimmy Cook | 39 | MELISSA WILSON | 64 | Jimmy Cook |
15 | Jimmy Cook | 40 | Joe Shober | 65 | Jimmy Cook |
16 | David Walker | 41 | Jimmy Cook | 66 | Kristin Bachtel |
17 | Joe Shober | 42 | Jimmy Cook | 67 | Dave llewellyn |
18 | Rebecca Shanholtz | 43 | Joe Shober | 68 | Betty Oster |
19 | Richard W Swanger Sr | 44 | Matt Palasik | 69 | Jimmy Cook |
20 | Matt Palasik | 45 | Leland Cummins | 70 | Matt Dawson |
21 | Matt Dawson | 46 | Kimberly A McKenzie | 71 | Jimmy Cook |
22 | Jimmy Cook | 47 | Dave llewellyn | 72 | Sue Smith |
23 | Jimmy Cook | 48 | Jacque Golden | 73 | Matt Dawson |
24 | Matt Palasik | 49 | MELISSA WILSON | 74 | Joyce Shaffer |
25 | Cathy shoemaker | 50 | Rebecca Shanholtz | 75 | Lori Miller |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |