Your Choice $1.00 Board #4 - 21871 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Roger Gordon | 26 | Matt Palasik | 51 | Matt Palasik |
2 | Andrew Ola | 27 | Kim Kelly | 52 | Amy Elliott |
3 | MELISSA WILSON | 28 | Stephanie Haggerty | 53 | Cathy shoemaker |
4 | Maggie Smith | 29 | Kristin Bachtel | 54 | Lois Cook |
5 | MELISSA WILSON | 30 | Andrew Ola | 55 | Lori Miller |
6 | MELISSA WILSON | 31 | David Hornig | 56 | David Hornig |
7 | John Livengood | 32 | Kim Kelly | 57 | Kim Kelly |
8 | David Hornig | 33 | MELISSA WILSON | 58 | Roger Gordon |
9 | David Hornig | 34 | Kim Kelly | 59 | Patricia Shoemaker |
10 | David Shaffer | 35 | David Hornig | 60 | Stephanie Haggerty |
11 | Paul Smith | 36 | Sue Smith | 61 | MELISSA WILSON |
12 | MELISSA WILSON | 37 | Kim Kelly | 62 | Sue Smith |
13 | Amy Elliott | 38 | Kristin Bachtel | 63 | Betty Oster |
14 | Roger Gordon | 39 | Joyce Shaffer | 64 | Misti Miller |
15 | Roger Gordon | 40 | David Walker | 65 | Kim Kelly |
16 | Matt Palasik | 41 | David Hornig | 66 | Andrew Ola |
17 | Samson Werner | 42 | MELISSA WILSON | 67 | David Hornig |
18 | Kim Kelly | 43 | MELISSA WILSON | 68 | MELISSA WILSON |
19 | Richard W Swanger Sr | 44 | MELISSA WILSON | 69 | Misti Miller |
20 | Kim Kelly | 45 | MELISSA WILSON | 70 | Samson Werner |
21 | Sue Smith | 46 | David Walker | 71 | Roger Gordon |
22 | Matt Palasik | 47 | Lois Cook | 72 | Kim Kelly |
23 | MELISSA WILSON | 48 | Paul Smith | 73 | David Hornig |
24 | Misti Miller | 49 | Paul Smith | 74 | Kim Kelly |
25 | Joseph Sral | 50 | Amy Elliott | 75 | David Hornig |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |