Your Choice $1.00 Board #5 - 21872 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Anna Bevan | 26 | Paul Smith | 51 | Lois InWeaverling |
2 | Lori Miller | 27 | Sharri Frenzel | 52 | Tracy Bopst |
3 | Anna Bevan | 28 | Anna Bevan | 53 | Anna Bevan |
4 | Anna Bevan | 29 | Anna Bevan | 54 | Paul Smith |
5 | Bunnie FOX | 30 | Patricia Shoemaker | 55 | Tammy Beckman |
6 | JoAnn Shaffer | 31 | Lesa Coughenour | 56 | Tammy Beckman |
7 | Mary A Hahn | 32 | Stacy Miller | 57 | Bunnie FOX |
8 | Mary A Hahn | 33 | Richard W Swanger Sr | 58 | Tammy Beckman |
9 | CAMILLE OLA | 34 | Ellen Freeman | 59 | Sue Smith |
10 | Chad Lytle | 35 | Matt Palasik | 60 | Paul Smith |
11 | Sue Smith | 36 | CAMILLE OLA | 61 | Lori Judy |
12 | Paul Smith | 37 | Matt Palasik | 62 | Amy Elliott |
13 | Chad Lytle | 38 | Sue Smith | 63 | Anna Bevan |
14 | Lesa Coughenour | 39 | Betty Oster | 64 | Chad Lytle |
15 | JoAnn Shaffer | 40 | Matt Palasik | 65 | John Livengood |
16 | JoAnn Shaffer | 41 | Lesa Coughenour | 66 | Amy Elliott |
17 | David Shaffer | 42 | Anna Bevan | 67 | Chad Lytle |
18 | Tammy Gordon | 43 | Autumn Grant | 68 | Amy Elliott |
19 | Cathy shoemaker | 44 | Sue Smith | 69 | Tammy Beckman |
20 | Ellen Freeman | 45 | Bunnie FOX | 70 | Joseph Sral |
21 | Andrew Ola | 46 | Chad Lytle | 71 | JoAnn Shaffer |
22 | Joyce Shaffer | 47 | JoAnn Shaffer | 72 | Kimberly A McKenzie |
23 | Anna Bevan | 48 | Sue Smith | 73 | Lois InWeaverling |
24 | Sue Smith | 49 | Kimberly A McKenzie | 74 | Anna Bevan |
25 | Amy Elliott | 50 | Tammy Beckman | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |