Your Choice $1.00 Board #6 - 21873 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | David Hornig | 26 | David Hornig | 51 | Tracy Bopst |
2 | Paul Smith | 27 | David Hornig | 52 | David Hornig |
3 | John Livengood | 28 | Jacque Golden | 53 | David Hornig |
4 | Amy Elliott | 29 | David Hornig | 54 | Amy Elliott |
5 | Sue Smith | 30 | Sue Smith | 55 | David Hornig |
6 | David Hornig | 31 | David Hornig | 56 | Chad Lytle |
7 | David Hornig | 32 | David Hornig | 57 | Richard W Swanger Sr |
8 | David Hornig | 33 | Andrew Ola | 58 | David Hornig |
9 | Chad Lytle | 34 | Cathy shoemaker | 59 | Paul Smith |
10 | Chad Lytle | 35 | David Hornig | 60 | Chad Lytle |
11 | Richard Robison | 36 | David Hornig | 61 | David Hornig |
12 | David Hornig | 37 | Chad Lytle | 62 | Sue Smith |
13 | Kimberly A McKenzie | 38 | David Hornig | 63 | David Hornig |
14 | Patricia Shoemaker | 39 | Betty Oster | 64 | David Hornig |
15 | David Hornig | 40 | Jacque Golden | 65 | David Hornig |
16 | David Hornig | 41 | Chad Lytle | 66 | Jacque Golden |
17 | Bunnie FOX | 42 | Joyce Shaffer | 67 | Lori Miller |
18 | David Hornig | 43 | Jacque Golden | 68 | David Hornig |
19 | David Hornig | 44 | David Hornig | 69 | David Hornig |
20 | David Hornig | 45 | Chad Lytle | 70 | David Hornig |
21 | Paul Smith | 46 | Chad Lytle | 71 | David Hornig |
22 | Jacque Golden | 47 | David Shaffer | 72 | David Hornig |
23 | Chad Lytle | 48 | David Hornig | 73 | Chad Lytle |
24 | Joseph Sral | 49 | Kimberly A McKenzie | 74 | David Hornig |
25 | David Hornig | 50 | David Hornig | 75 | David Hornig |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |