Your Choice $1.00 Board #7 - 21874 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie FOX | 26 | Joseph Sral | 51 | Mona Clise |
2 | Mona Clise | 27 | Amy Elliott | 52 | Richard Robison |
3 | Matt Palasik | 28 | Bunnie FOX | 53 | Mona Clise |
4 | Paul Smith | 29 | Patricia Shoemaker | 54 | Paul Smith |
5 | CAMILLE OLA | 30 | JoAnn Shaffer | 55 | Paul Smith |
6 | Kimberly A McKenzie | 31 | Edward Martin | 56 | Mona Clise |
7 | Mona Clise | 32 | Joyce Shaffer | 57 | Bonnie Spicher |
8 | Stephanie Haggerty | 33 | JoAnn Shaffer | 58 | Tracy Bopst |
9 | Bonnie Spicher | 34 | Edward Martin | 59 | Andrew Ola |
10 | Mona Clise | 35 | Lois Cook | 60 | Mona Clise |
11 | Lois InWeaverling | 36 | Edward Martin | 61 | Mona Clise |
12 | Amy Elliott | 37 | Lori Judy | 62 | Bonnie Spicher |
13 | Kimberly A McKenzie | 38 | Edward Martin | 63 | Sue Smith |
14 | Sue Smith | 39 | Matt Palasik | 64 | Bonnie Spicher |
15 | Lois InWeaverling | 40 | Sue Smith | 65 | Matt Palasik |
16 | Bonnie Spicher | 41 | Sue Smith | 66 | Bonnie Spicher |
17 | David Shaffer | 42 | Mona Clise | 67 | JoAnn Shaffer |
18 | Richard W Swanger Sr | 43 | Sue Smith | 68 | John Livengood |
19 | Betty Oster | 44 | Amy Elliott | 69 | Kimberly A McKenzie |
20 | JoAnn Shaffer | 45 | Kimberly A McKenzie | 70 | Amy Elliott |
21 | CAMILLE OLA | 46 | Bonnie Spicher | 71 | Autumn Grant |
22 | Sharon Emerick | 47 | Matt Palasik | 72 | Edward Martin |
23 | Lois InWeaverling | 48 | Cathy shoemaker | 73 | Lori Miller |
24 | Bunnie FOX | 49 | Mona Clise | 74 | Bunnie FOX |
25 | JoAnn Shaffer | 50 | Paul Smith | 75 | Tammy Gordon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |