Your Choice $1.00 Board #8 - 21875 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Anthony Powell | 26 | Bunnie FOX | 51 | Kimberly A McKenzie |
2 | CAMILLE OLA | 27 | Ashley Baer | 52 | John Livengood |
3 | Andrew Ola | 28 | Patricia Shoemaker | 53 | Paul Smith |
4 | Mary A Hahn | 29 | Amy Elliott | 54 | Mary A Hahn |
5 | Lois InWeaverling | 30 | SIS TROUTMAN | 55 | Amy Elliott |
6 | Ashley Baer | 31 | Betty Oster | 56 | Mary A Hahn |
7 | Anthony Powell | 32 | Kimberly A McKenzie | 57 | Ashley Baer |
8 | Lori Judy | 33 | Sue Smith | 58 | Paul Smith |
9 | Amy Elliott | 34 | Ellen Freeman | 59 | Ashley Baer |
10 | Anthony Powell | 35 | Joyce Shaffer | 60 | Ellen Freeman |
11 | Lori Judy | 36 | Stacy Miller | 61 | Anthony Powell |
12 | Kimberly A McKenzie | 37 | Cathy shoemaker | 62 | Ashley Baer |
13 | Ashley Baer | 38 | Sue Smith | 63 | Lois InWeaverling |
14 | Lori Miller | 39 | Sue Smith | 64 | Paul Smith |
15 | Mary A Hahn | 40 | Anthony Powell | 65 | Sue Smith |
16 | Mary A Hahn | 41 | Bunnie FOX | 66 | CAMILLE OLA |
17 | Joseph Sral | 42 | Sue Smith | 67 | Mary A Hahn |
18 | Anthony Powell | 43 | Anthony Powell | 68 | SIS TROUTMAN |
19 | Mary A Hahn | 44 | Anthony Powell | 69 | Mary A Hahn |
20 | Mary A Hahn | 45 | Anthony Powell | 70 | Bunnie FOX |
21 | Paul Smith | 46 | Tammy Gordon | 71 | Mary A Hahn |
22 | Anthony Powell | 47 | Richard W Swanger Sr | 72 | Ashley Baer |
23 | Mary A Hahn | 48 | Amy Elliott | 73 | Kimberly A McKenzie |
24 | Tracy Bopst | 49 | Lois InWeaverling | 74 | Ashley Baer |
25 | Ashley Baer | 50 | Mary A Hahn | 75 | Richard Robison |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |